tx · HAUfWLssDENqiUaR6onWHgnLpTfu9XBmZtazG6JPgp7t 3Mw2biLQi5ygMk7zexboNGrnMYuaSfrziY8: -0.01000000 Waves 2022.03.28 14:41 [1983711] smart account 3Mw2biLQi5ygMk7zexboNGrnMYuaSfrziY8 > SELF 0.00000000 Waves
{ "type": 13, "id": "HAUfWLssDENqiUaR6onWHgnLpTfu9XBmZtazG6JPgp7t", "fee": 1000000, "feeAssetId": null, "timestamp": 1648467691836, "version": 2, "chainId": 84, "sender": "3Mw2biLQi5ygMk7zexboNGrnMYuaSfrziY8", "senderPublicKey": "7KdKmjfPuTXGRNZv4VEz9mZiC2qb9JPzuji5z6jszZyo", "proofs": [ "2cXLe5NPeRTNup78FLWYMC2UkFnM7DC1XjGruRnBaT8FY17CSPR6r7HchG7LyL3MKWZk7oY5T8jCzRHhrbDXTpTR" ], "script": "base64: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", "height": 1983711, "applicationStatus": "succeeded", "spentComplexity": 0 } View: original | compacted Prev: 4qyPw9m2NxBZJUvpSzSygwXoPLSvcLB43pHgb2HmeCKs Next: 8m9akKqEbdsvQ3Mi9vrrdFfFz2Qge13TgsN936erV3Li Diff:
Old | New | Differences | |
---|---|---|---|
63 | 63 | if ((startBalance == startBalance)) | |
64 | 64 | then { | |
65 | 65 | let borrower = borr | |
66 | - | let test = invoke(Address(base58'3Mw2biLQi5ygMk7zexboNGrnMYuaSfrziY8'), "trade", [fromBase58String(borr), amount, USDN], [AttachedPayment(base58'', 500000)]) | |
66 | + | let test = invoke(Address(base58'3Mw2biLQi5ygMk7zexboNGrnMYuaSfrziY8'), "trade", [fromBase58String(borr), amount, USDN], [AttachedPayment(base58'WAVES', 500000)]) | |
67 | 67 | if ((test == test)) | |
68 | 68 | then { | |
69 | 69 | let balanceDiff = ((assetBalance(this, USDN) + 100000) - startBalance) |
Old | New | Differences | |
---|---|---|---|
1 | 1 | {-# STDLIB_VERSION 5 #-} | |
2 | 2 | {-# SCRIPT_TYPE ACCOUNT #-} | |
3 | 3 | {-# CONTENT_TYPE DAPP #-} | |
4 | 4 | let exchangeRate = 10 | |
5 | 5 | ||
6 | 6 | let exchangeRateDiffPercent = 10 | |
7 | 7 | ||
8 | 8 | let USDNtoWAVESrate = fraction(exchangeRate, (100 - exchangeRateDiffPercent), 100) | |
9 | 9 | ||
10 | 10 | let USDN = base58'3KFXBGGLCjA5Z2DuW4Dq9fDDrHjJJP1ZEkaoajSzuKsC' | |
11 | 11 | ||
12 | 12 | let WAVES = base58'' | |
13 | 13 | ||
14 | 14 | let USDNtoWAVESRate = 10 | |
15 | 15 | ||
16 | 16 | let loanFeePercent = 1 | |
17 | 17 | ||
18 | 18 | func exchangeWAVEStoUSDN (amount,assetId,caller) = if ((assetId == WAVES)) | |
19 | 19 | then [ScriptTransfer(Address(caller), (amount / USDNtoWAVESrate), USDN), IntegerEntry("WAVEStoUSDN", amount)] | |
20 | 20 | else throw("Unexpected Token") | |
21 | 21 | ||
22 | 22 | ||
23 | 23 | func exchangeUSDNtoWAVES (amount,assetId,caller) = if ((assetId == USDN)) | |
24 | 24 | then [ScriptTransfer(Address(caller), (amount * USDNtoWAVESRate), WAVES), IntegerEntry("USDNtoWAVES", amount)] | |
25 | 25 | else throw("Unexpected Token") | |
26 | 26 | ||
27 | 27 | ||
28 | 28 | @Callable(i) | |
29 | 29 | func trade (borrower,amount,assetId) = { | |
30 | 30 | let loanAmount = if ((assetId == USDN)) | |
31 | 31 | then amount | |
32 | 32 | else throw("Unexpected payment asset") | |
33 | 33 | let startBalanceWAVES = assetBalance(this, WAVES) | |
34 | 34 | if ((startBalanceWAVES == startBalanceWAVES)) | |
35 | 35 | then { | |
36 | 36 | let r1 = exchangeUSDNtoWAVES(amount, assetId, borrower) | |
37 | 37 | if ((r1 == r1)) | |
38 | 38 | then { | |
39 | 39 | let diffWAVES = (assetBalance(this, WAVES) - startBalanceWAVES) | |
40 | 40 | if ((diffWAVES == diffWAVES)) | |
41 | 41 | then { | |
42 | 42 | let r2 = exchangeWAVEStoUSDN(amount, WAVES, borrower) | |
43 | 43 | if ((r2 == r2)) | |
44 | 44 | then { | |
45 | 45 | let debt = fraction(loanAmount, (100 + loanFeePercent), 100) | |
46 | 46 | let profit = (assetBalance(this, USDN) - debt) | |
47 | 47 | [ScriptTransfer(Address(borrower), profit, USDN), ScriptTransfer(this, debt, USDN), StringEntry("trade", ((toString(debt) + " ") + toString(profit)))] | |
48 | 48 | } | |
49 | 49 | else throw("Strict value is not equal to itself.") | |
50 | 50 | } | |
51 | 51 | else throw("Strict value is not equal to itself.") | |
52 | 52 | } | |
53 | 53 | else throw("Strict value is not equal to itself.") | |
54 | 54 | } | |
55 | 55 | else throw("Strict value is not equal to itself.") | |
56 | 56 | } | |
57 | 57 | ||
58 | 58 | ||
59 | 59 | ||
60 | 60 | @Callable(i) | |
61 | 61 | func flashloan (amount,borr) = { | |
62 | 62 | let startBalance = assetBalance(this, USDN) | |
63 | 63 | if ((startBalance == startBalance)) | |
64 | 64 | then { | |
65 | 65 | let borrower = borr | |
66 | - | let test = invoke(Address(base58'3Mw2biLQi5ygMk7zexboNGrnMYuaSfrziY8'), "trade", [fromBase58String(borr), amount, USDN], [AttachedPayment(base58'', 500000)]) | |
66 | + | let test = invoke(Address(base58'3Mw2biLQi5ygMk7zexboNGrnMYuaSfrziY8'), "trade", [fromBase58String(borr), amount, USDN], [AttachedPayment(base58'WAVES', 500000)]) | |
67 | 67 | if ((test == test)) | |
68 | 68 | then { | |
69 | 69 | let balanceDiff = ((assetBalance(this, USDN) + 100000) - startBalance) | |
70 | 70 | let profit = fraction(amount, loanFeePercent, 100) | |
71 | 71 | if ((profit > balanceDiff)) | |
72 | 72 | then throw(((("Debt not paid, because diff = " + toString(balanceDiff)) + ". Expected diff = ") + toString(profit))) | |
73 | 73 | else [StringEntry("test", "test")] | |
74 | 74 | } | |
75 | 75 | else throw("Strict value is not equal to itself.") | |
76 | 76 | } | |
77 | 77 | else throw("Strict value is not equal to itself.") | |
78 | 78 | } | |
79 | 79 | ||
80 | 80 |
github/deemru/w8io/026f985 26.97 ms ◑