tx · 4mmJRVU86dYQS6Wxeb2Ntx6SJVsyvAub2ZZeRnFcvTVM 3MygQawG2gPjoej8wX2cqkxmg7KXAPP6xar: -1.00000000 Waves 2020.05.29 14:01 [1019667] smart asset 3MygQawG2gPjoej8wX2cqkxmg7KXAPP6xar > SELF 0.00000000 MOITOKEN
{ "type": 15, "id": "4mmJRVU86dYQS6Wxeb2Ntx6SJVsyvAub2ZZeRnFcvTVM", "fee": 100000000, "feeAssetId": null, "timestamp": 1590750075707, "version": 1, "sender": "3MygQawG2gPjoej8wX2cqkxmg7KXAPP6xar", "senderPublicKey": "BUxg9XtvamV81CZCqrQzi8BxCizU41dpSqoqt5mW56XS", "proofs": [ "2qLcr1SdY1vMEsS6Cn6Y8JT7ye1YWXeHAW976eT7Mi2yDRo1cZXamAEfK7ikT383SrZL1ZeLY4VjtaTM8sziJ72a" ], "assetId": "3tqknScoCegnWpFYGvYGiUM68iWC1Fw9KPgHdYgi8ZWc", "script": "base64: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", "chainId": 84, "height": 1019667, "spentComplexity": 0 } View: original | compacted Prev: 6ZZv3Myk53wBtTcM1nZCbfoiEXSaNfUD6LbEj8upXiXn Next: DYwGyfJnQjeV59dFS5R8aZNkjuJLZRGmfUNRLpdJgrbw Diff:
Old | New | Differences | |
---|---|---|---|
32 | 32 | let admin = (e.sellOrder.sender == addressFromPublicKey(adminPK)) | |
33 | 33 | if (admin) | |
34 | 34 | then true | |
35 | - | else if ( | |
35 | + | else if ((e.sellOrder.assetPair.priceAsset != USDN)) | |
36 | 36 | then throw("USTOT is being traded in a pair: USTOT/USDT. Details in the telegram channel @ADKAR_WAVES") | |
37 | 37 | else if (sell) | |
38 | 38 | then if (if ((e.sellOrder.price > sellPrice)) |
Old | New | Differences | |
---|---|---|---|
1 | 1 | {-# STDLIB_VERSION 1 #-} | |
2 | 2 | {-# CONTENT_TYPE EXPRESSION #-} | |
3 | 3 | let dAppAddress = addressFromString("3MygQawG2gPjoej8wX2cqkxmg7KXAPP6xar") | |
4 | 4 | let adminPK = base58'BUxg9XtvamV81CZCqrQzi8BxCizU41dpSqoqt5mW56XS' | |
5 | 5 | let USDN = base58'3KFXBGGLCjA5Z2DuW4Dq9fDDrHjJJP1ZEkaoajSzuKsC' | |
6 | 6 | let TestBTC = base58'3afJDTZVMvCdLB3rd1PEY6M7icZj1VkvwBiprVRbfD3a' | |
7 | 7 | let TestUSD = base58'88922xdkSYjAPeqSGp6K22Tmkr43DGBZbbPDLK1sT6U8' | |
8 | 8 | let USDUSD = base58'6haPPnD5NNMGsif6Zbr67L5xBEM9Dn54qAWpwGvydDSU' | |
9 | 9 | let sellPrice = 1050000 | |
10 | 10 | let buyPrice = 950000 | |
11 | 11 | match tx { | |
12 | 12 | case tx: BurnTransaction|SetAssetScriptTransaction|ReissueTransaction => | |
13 | 13 | (tx.sender == dAppAddress) | |
14 | 14 | case tx: TransferTransaction|MassTransferTransaction => | |
15 | 15 | true | |
16 | 16 | case e: ExchangeTransaction => | |
17 | 17 | if (if ((e.sellOrder.assetPair.priceAsset == TestBTC)) | |
18 | 18 | then true | |
19 | 19 | else (e.sellOrder.assetPair.amountAsset == TestBTC)) | |
20 | 20 | then true | |
21 | 21 | else if (if ((e.sellOrder.assetPair.priceAsset == TestUSD)) | |
22 | 22 | then true | |
23 | 23 | else (e.sellOrder.assetPair.amountAsset == TestUSD)) | |
24 | 24 | then true | |
25 | 25 | else if (if ((e.sellOrder.assetPair.priceAsset == USDUSD)) | |
26 | 26 | then true | |
27 | 27 | else (e.sellOrder.assetPair.amountAsset == USDUSD)) | |
28 | 28 | then true | |
29 | 29 | else { | |
30 | 30 | let sell = sigVerify(e.sellOrder.bodyBytes, e.sellOrder.proofs[0], e.sellOrder.senderPublicKey) | |
31 | 31 | let buy = sigVerify(e.buyOrder.bodyBytes, e.buyOrder.proofs[0], e.buyOrder.senderPublicKey) | |
32 | 32 | let admin = (e.sellOrder.sender == addressFromPublicKey(adminPK)) | |
33 | 33 | if (admin) | |
34 | 34 | then true | |
35 | - | else if ( | |
35 | + | else if ((e.sellOrder.assetPair.priceAsset != USDN)) | |
36 | 36 | then throw("USTOT is being traded in a pair: USTOT/USDT. Details in the telegram channel @ADKAR_WAVES") | |
37 | 37 | else if (sell) | |
38 | 38 | then if (if ((e.sellOrder.price > sellPrice)) | |
39 | 39 | then true | |
40 | 40 | else (buyPrice > e.sellOrder.price)) | |
41 | 41 | then throw("Trading range 0.95 - 1.05 USDT. Do not write off the sale, in the future tokens will be added for trading in tandem with USTOT. Details in the telegram channel @ADKAR_WAVES") | |
42 | 42 | else true | |
43 | 43 | else if (buy) | |
44 | 44 | then if ((buyPrice > e.sellOrder.price)) | |
45 | 45 | then throw("The trading range is 0.95 - 1.05 USDT, where 0.95 is the minimum purchase price, while selling at the price of 0.5 USDT, you also need to set the price to 0.95 USDT, otherwise the order will not work. Details in the telegram channel @ADKAR_WAVES") | |
46 | 46 | else true | |
47 | 47 | else throw("Something bad happened") | |
48 | 48 | } | |
49 | 49 | case _ => | |
50 | 50 | false | |
51 | 51 | } |
github/deemru/w8io/169f3d6 25.57 ms ◑