tx · HRBZiwSecjhn21w9JaMeo27ZRdNhAJWEiy8xHRXrnY5j 3N5GndkwuFvY8vRcTjimR5u4bvqvy6ujbV3: -1.00000000 Waves 2019.02.11 22:27 [490906] smart asset 3N5GndkwuFvY8vRcTjimR5u4bvqvy6ujbV3 > SELF 0.00000000 scoentest2
{ "type": 15, "id": "HRBZiwSecjhn21w9JaMeo27ZRdNhAJWEiy8xHRXrnY5j", "fee": 100000000, "feeAssetId": null, "timestamp": 1549913227729, "version": 1, "sender": "3N5GndkwuFvY8vRcTjimR5u4bvqvy6ujbV3", "senderPublicKey": "E5o1Reo8wcwwzgbhwz15fsiADQNm9vE1EC94H3SgiMGX", "proofs": [ "3BBocQHJpRzxKYoKRRh8n2hCaVrs7UfNPNmadrnrfKpeob3AvWZRAM9B24qqdTyTeTTj1DfAofC4AvVLaPyMetQR" ], "assetId": "H4ZQiigTwMJKtrdTcj9BDMT74NLYpgaSwu5nptC3HQu", "script": "base64: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", "chainId": 84, "height": 490906, "spentComplexity": 0 } View: original | compacted Prev: none Next: 7rE4PxC4fVhUngnuJXE8ahYkkh7b4JjMYGKBZBeuSVyj Full:
Old | New | Differences | |
---|---|---|---|
1 | - | # no script | |
1 | + | {-# STDLIB_VERSION 1 #-} | |
2 | + | {-# CONTENT_TYPE EXPRESSION #-} | |
3 | + | let dataAddress = Address(base58'3N5GndkwuFvY8vRcTjimR5u4bvqvy6ujbV3') | |
4 | + | let TradingAllowed = extract(getBoolean(dataAddress, "AllowTrading")) | |
5 | + | let MinEurPrice = extract(getInteger(dataAddress, "MinEurPrice")) | |
6 | + | let MinUsdPrice = extract(getInteger(dataAddress, "MinUsdPrice")) | |
7 | + | match tx { | |
8 | + | case e: ExchangeTransaction => | |
9 | + | if ((e.sellOrder.assetPair.priceAsset == base58'9ccgBxtFaswpsJHRopHj8wn3i2PCcrRGhSL2ohkc3QHi')) | |
10 | + | then if ((e.sellOrder.price >= MinEurPrice)) | |
11 | + | then true | |
12 | + | else { | |
13 | + | let EURerrStr = ("Minimal EUR price : " + toString((MinEurPrice / 100))) | |
14 | + | throw(EURerrStr) | |
15 | + | } | |
16 | + | else if ((e.sellOrder.assetPair.priceAsset == base58'D6N2rAqWN6ZCWnCeNFWLGqqjS6nJLeK4m19XiuhdDenr')) | |
17 | + | then if ((e.sellOrder.price >= MinUsdPrice)) | |
18 | + | then true | |
19 | + | else { | |
20 | + | let USDerrStr = ("Minimal USD price : " + toString((MinUsdPrice / 100))) | |
21 | + | throw(USDerrStr) | |
22 | + | } | |
23 | + | else throw("Only EUR or USD allowed") | |
24 | + | case t: TransferTransaction => | |
25 | + | true | |
26 | + | case b: BurnTransaction => | |
27 | + | false | |
28 | + | case _ => | |
29 | + | true | |
30 | + | } |
github/deemru/w8io/169f3d6 18.34 ms ◑