tx · 8qAC1Edo5iP98r2gPSEVzV8ZLZC1Up4tceWcsbgLnsPy 3N4ynz2uyA7cErymQd46zgwVJEEfXYDRXtA: -0.01200000 Waves 2023.08.02 08:31 [2692533] smart account 3N4ynz2uyA7cErymQd46zgwVJEEfXYDRXtA > SELF 0.00000000 Waves
{ "type": 13, "id": "8qAC1Edo5iP98r2gPSEVzV8ZLZC1Up4tceWcsbgLnsPy", "fee": 1200000, "feeAssetId": null, "timestamp": 1690954294667, "version": 2, "chainId": 84, "sender": "3N4ynz2uyA7cErymQd46zgwVJEEfXYDRXtA", "senderPublicKey": "CiRX9ubobzbD36ZwTyuBFiPnPkmzMQ7GDsF3hMoVbcVR", "proofs": [ "5RuZP25Uc2c3kEGp3sspZATYE5n2GTZXb6whz2pU7eq5i2Kzo5LAbzZ6U7hsWR7HHJN5PbTPLzNgkkP28t4XyaCg" ], "script": "base64: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", "height": 2692533, "applicationStatus": "succeeded", "spentComplexity": 0 } View: original | compacted Prev: 9WfuFHqHYS7zb5ziZvE8vDHCTc3JdkxB5MKGfLPs2aWT Next: jf74SzVVRQtaxYHaGyXadebeJesL54TtqmZY2i6yi6m Diff:
Old | New | Differences | |
---|---|---|---|
15 | 15 | ||
16 | 16 | let caperror = "Soft Cap can't be more than Hard Cap." | |
17 | 17 | ||
18 | - | let priceerror = "Token Price can't be less than | |
18 | + | let priceerror = "Token Price can't be less than or Zero" | |
19 | 19 | ||
20 | 20 | let minbalerror = "Min. 0.1 WAVES required on Your Address, Please hold min. 0.1 WAVES on your Address." | |
21 | 21 |
Old | New | Differences | |
---|---|---|---|
1 | 1 | {-# STDLIB_VERSION 4 #-} | |
2 | 2 | {-# SCRIPT_TYPE ACCOUNT #-} | |
3 | 3 | {-# CONTENT_TYPE DAPP #-} | |
4 | 4 | let presale_timestamp_controller_pubkey = base58'GKmJ6BchUgQfwKp4mp5eX8Y9xLioYRm6e1gDfFgdAcCr' | |
5 | 5 | ||
6 | 6 | let controller_address = addressFromPublicKey(presale_timestamp_controller_pubkey) | |
7 | 7 | ||
8 | 8 | let launch_error = "Dapp will start Pre-Sale at Timestamp " | |
9 | 9 | ||
10 | 10 | let msg = "<h1>You Transaction Submitted Successfully!</h1><br>" | |
11 | 11 | ||
12 | 12 | let pymterror = "DApp Need 0.1 WAVES Token as Attach payment[1]." | |
13 | 13 | ||
14 | 14 | let tserror = "End Timestamp can't be less than or equal to Start Timestamp" | |
15 | 15 | ||
16 | 16 | let caperror = "Soft Cap can't be more than Hard Cap." | |
17 | 17 | ||
18 | - | let priceerror = "Token Price can't be less than | |
18 | + | let priceerror = "Token Price can't be less than or Zero" | |
19 | 19 | ||
20 | 20 | let minbalerror = "Min. 0.1 WAVES required on Your Address, Please hold min. 0.1 WAVES on your Address." | |
21 | 21 | ||
22 | 22 | let asseterr = "Incorrect asset attach, please attach WAVES Only." | |
23 | 23 | ||
24 | 24 | let voteErr = "Pre-Sale Round is over for this Dapp." | |
25 | 25 | ||
26 | 26 | @Callable(i) | |
27 | 27 | func SetPreSaleParameters (Presale_Start_TimeStamp,Presale_End_TimeStamp,Token_Price,Soft_Cap_Amount,Hard_Cap_Amount) = { | |
28 | 28 | let StartTS = Presale_Start_TimeStamp | |
29 | 29 | let EndTS = Presale_End_TimeStamp | |
30 | 30 | let read_funding_round = match getInteger(this, "Current_Funding_Round") { | |
31 | 31 | case a: Int => | |
32 | 32 | a | |
33 | 33 | case _ => | |
34 | 34 | 0 | |
35 | 35 | } | |
36 | 36 | let current_round = (read_funding_round + 1) | |
37 | 37 | if ((i.caller != controller_address)) | |
38 | 38 | then throw((("This Address is not Authorized. Only " + toString(controller_address)) + " is Authorized Address to Sign it.")) | |
39 | 39 | else if ((size(toString(Presale_Start_TimeStamp)) != 13)) | |
40 | 40 | then throw("Start Timestamp is Wrong. Please Enter a Valid Timestamp. Probably you entered an Timestamp less than 13 Chars.") | |
41 | 41 | else if ((size(toString(Presale_End_TimeStamp)) != 13)) | |
42 | 42 | then throw("End Timestamp is Wrong. Please Enter a Valid Timestamp. Probably you entered an Timestamp less than 13 Chars.") | |
43 | 43 | else if ((1 > Token_Price)) | |
44 | 44 | then throw(priceerror) | |
45 | 45 | else if ((StartTS >= EndTS)) | |
46 | 46 | then throw(tserror) | |
47 | 47 | else if ((Soft_Cap_Amount > Hard_Cap_Amount)) | |
48 | 48 | then throw(caperror) | |
49 | 49 | else [IntegerEntry((toString(current_round) + "_Presale_Start_TimeStamp"), StartTS), IntegerEntry((toString(current_round) + "_Presale_End_TimeStamp"), EndTS), IntegerEntry((toString(current_round) + "_Token_Price"), Token_Price), IntegerEntry((toString(current_round) + "_Soft_Cap_Amount"), Soft_Cap_Amount), IntegerEntry((toString(current_round) + "Hard_Cap_Amount"), Hard_Cap_Amount)] | |
50 | 50 | } | |
51 | 51 | ||
52 | 52 | ||
53 | 53 | @Verifier(tx) | |
54 | 54 | func verify () = sigVerify(tx.bodyBytes, tx.proofs[0], tx.senderPublicKey) | |
55 | 55 |
github/deemru/w8io/026f985 26.98 ms ◑