3N1WjhmF3EyutvrvtsfsSLbhmiLU8Bc1Toy · data · %s%s%d__statsPriceSum__XRP-USDT__1698163200000
{
    "%s%s%d__statsPriceSum__XRP-USDT__1698163200000": "163809510000"
}

Changelog:

{
    "2023.10.24 22:58": "163809510000",
    "2023.10.24 22:57": "163808949500",
    "2023.10.24 22:56": "163808389200",
    "2023.10.24 22:56": "163807829300",
    "2023.10.24 22:55": "163807269400",
    "2023.10.24 22:53": "163806709800",
    "2023.10.24 22:51": "163806149300",
    "2023.10.24 22:50": "163805587700",
    "2023.10.24 22:49": "163805025800",
    "2023.10.24 22:48": "163804464500",
    "2023.10.24 22:47": "163803903700",
    "2023.10.24 22:46": "163803343100",
    "2023.10.24 22:46": "163802781900",
    "2023.10.24 22:45": "163802221000",
    "2023.10.24 22:44": "163801660000",
    "2023.10.24 22:43": "163801099300",
    "2023.10.24 22:42": "163800538500",
    "2023.10.24 22:41": "163799978300",
    "2023.10.24 22:41": "163799417200",
    "2023.10.24 22:40": "163798855300",
    "2023.10.24 22:38": "163798293700",
    "2023.10.24 22:37": "163797732400",
    "2023.10.24 22:36": "163797171500",
    "2023.10.24 22:35": "163796609500",
    "2023.10.24 22:34": "163796047400",
    "2023.10.24 22:34": "163795484900",
    "2023.10.24 22:32": "163794921800",
    "2023.10.24 22:32": "163794357900",
    "2023.10.24 22:31": "163793793200",
    "2023.10.24 22:29": "163793230000",
    "2023.10.24 22:28": "163792668100",
    "2023.10.24 22:27": "163792106500",
    "2023.10.24 22:27": "163791545200",
    "2023.10.24 22:26": "163790984300",
    "2023.10.24 22:24": "163790423600",
    "2023.10.24 22:24": "163789863600",
    "2023.10.24 22:22": "163789303700",
    "2023.10.24 22:21": "163788743300",
    "2023.10.24 22:21": "163788183000",
    "2023.10.24 22:19": "163787623600",
    "2023.10.24 22:18": "163787065000",
    "2023.10.24 22:16": "163786505400",
    "2023.10.24 22:15": "163785946800",
    "2023.10.24 22:14": "163785388400",
    "2023.10.24 22:12": "163784829300",
    "2023.10.24 22:12": "163784269800",
    "2023.10.24 22:11": "163783710800",
    "2023.10.24 22:08": "163783152000",
    "2023.10.24 22:07": "163782595100",
    "2023.10.24 22:06": "163782038500",
    "2023.10.24 22:05": "163781481700",
    "2023.10.24 22:03": "163780923200",
    "2023.10.24 22:02": "163780365000",
    "2023.10.24 22:01": "163779807100",
    "2023.10.24 22:00": "163779249700",
    "2023.10.24 22:00": "163778691600",
    "2023.10.24 21:59": "163778133800",
    "2023.10.24 21:58": "163777575800",
    "2023.10.24 21:57": "163777018300",
    "2023.10.24 21:56": "163776461000",
    "2023.10.24 21:54": "163775904600",
    "2023.10.24 21:52": "163775346500",
    "2023.10.24 21:52": "163774789400",
    "2023.10.24 21:51": "163774232400",
    "2023.10.24 21:51": "163773676100",
    "2023.10.24 21:49": "163773119200",
    "2023.10.24 21:48": "163772564200",
    "2023.10.24 21:47": "163772010300",
    "2023.10.24 21:45": "163771456400",
    "2023.10.24 21:44": "163770903100",
    "2023.10.24 21:43": "163770350100",
    "2023.10.24 21:42": "163769797700",
    "2023.10.24 21:41": "163769245700",
    "2023.10.24 21:41": "163768693500",
    "2023.10.24 21:38": "163768141300",
    "2023.10.24 21:37": "163767589900",
    "2023.10.24 21:37": "163767038800",
    "2023.10.24 21:37": "163766488300",
    "2023.10.24 21:36": "163765937600",
    "2023.10.24 21:35": "163765387300",
    "2023.10.24 21:34": "163764836800",
    "2023.10.24 21:33": "163764286000",
    "2023.10.24 21:32": "163763736100",
    "2023.10.24 21:31": "163763185900",
    "2023.10.24 21:30": "163762635600",
    "2023.10.24 21:30": "163762086100",
    "2023.10.24 21:29": "163761537900",
    "2023.10.24 21:28": "163760988700",
    "2023.10.24 21:27": "163760440400",
    "2023.10.24 21:26": "163759891600",
    "2023.10.24 21:24": "163759345100",
    "2023.10.24 21:23": "163758797100",
    "2023.10.24 21:22": "163758248300",
    "2023.10.24 21:20": "163757700900",
    "2023.10.24 21:20": "163757151700",
    "2023.10.24 21:19": "163756601600",
    "2023.10.24 21:18": "163756050800",
    "2023.10.24 21:18": "163755500300",
    "2023.10.24 21:17": "163754950000",
    "2023.10.24 21:16": "163754399200",
...

github/deemru/w8io/169f3d6 
8.32 ms