3N1WjhmF3EyutvrvtsfsSLbhmiLU8Bc1Toy · data · %s%s%d__statsPriceSum__XRP-USDT__1696536000000
{
    "%s%s%d__statsPriceSum__XRP-USDT__1696536000000": "150913067600"
}

Changelog:

{
    "2023.10.06 02:59": "150913067600",
    "2023.10.06 02:58": "150912544700",
    "2023.10.06 02:56": "150912021700",
    "2023.10.06 02:56": "150911498600",
    "2023.10.06 02:54": "150910975500",
    "2023.10.06 02:54": "150910452100",
    "2023.10.06 02:52": "150909928800",
    "2023.10.06 02:51": "150909405400",
    "2023.10.06 02:49": "150908882000",
    "2023.10.06 02:47": "150908358800",
    "2023.10.06 02:46": "150907835300",
    "2023.10.06 02:46": "150907311700",
    "2023.10.06 02:44": "150906788000",
    "2023.10.06 02:42": "150906264200",
    "2023.10.06 02:42": "150905740300",
    "2023.10.06 02:41": "150905216500",
    "2023.10.06 02:40": "150904693000",
    "2023.10.06 02:37": "150904169500",
    "2023.10.06 02:36": "150903645900",
    "2023.10.06 02:33": "150903122000",
    "2023.10.06 02:33": "150902598100",
    "2023.10.06 02:31": "150902074300",
    "2023.10.06 02:30": "150901550500",
    "2023.10.06 02:29": "150901027000",
    "2023.10.06 02:28": "150900503300",
    "2023.10.06 02:27": "150899979600",
    "2023.10.06 02:26": "150899455800",
    "2023.10.06 02:23": "150898931900",
    "2023.10.06 02:22": "150898408300",
    "2023.10.06 02:20": "150897884800",
    "2023.10.06 02:18": "150897361200",
    "2023.10.06 02:18": "150896837700",
    "2023.10.06 02:17": "150896314200",
    "2023.10.06 02:16": "150895790600",
    "2023.10.06 02:15": "150895266800",
    "2023.10.06 02:13": "150894742900",
    "2023.10.06 02:12": "150894218900",
    "2023.10.06 02:10": "150893694900",
    "2023.10.06 02:10": "150893170800",
    "2023.10.06 02:09": "150892646800",
    "2023.10.06 02:07": "150892122800",
    "2023.10.06 02:06": "150891598800",
    "2023.10.06 02:04": "150891074900",
    "2023.10.06 02:04": "150890550800",
    "2023.10.06 02:02": "150890026500",
    "2023.10.06 02:01": "150889502300",
    "2023.10.06 02:00": "150888978200",
    "2023.10.06 01:59": "150888453900",
    "2023.10.06 01:58": "150887930000",
    "2023.10.06 01:57": "150887406100",
    "2023.10.06 01:55": "150886882100",
    "2023.10.06 01:54": "150886358100",
    "2023.10.06 01:53": "150885834000",
    "2023.10.06 01:52": "150885309500",
    "2023.10.06 01:51": "150884785000",
    "2023.10.06 01:49": "150884260500",
    "2023.10.06 01:48": "150883735600",
    "2023.10.06 01:48": "150883210700",
    "2023.10.06 01:47": "150882685900",
    "2023.10.06 01:47": "150882161200",
    "2023.10.06 01:46": "150881636400",
    "2023.10.06 01:45": "150881111600",
    "2023.10.06 01:43": "150880586700",
    "2023.10.06 01:43": "150880062200",
    "2023.10.06 01:42": "150879537600",
    "2023.10.06 01:41": "150879013100",
    "2023.10.06 01:41": "150878488400",
    "2023.10.06 01:39": "150877963800",
    "2023.10.06 01:38": "150877439300",
    "2023.10.06 01:38": "150876914800",
    "2023.10.06 01:37": "150876390200",
    "2023.10.06 01:36": "150875865700",
    "2023.10.06 01:36": "150875341100",
    "2023.10.06 01:35": "150874816400",
    "2023.10.06 01:34": "150874291900",
    "2023.10.06 01:32": "150873767300",
    "2023.10.06 01:31": "150873242800",
    "2023.10.06 01:29": "150872718000",
    "2023.10.06 01:27": "150872193100",
    "2023.10.06 01:27": "150871668400",
    "2023.10.06 01:26": "150871143600",
    "2023.10.06 01:25": "150870618900",
    "2023.10.06 01:24": "150870094400",
    "2023.10.06 01:23": "150869569800",
    "2023.10.06 01:22": "150869045300",
    "2023.10.06 01:21": "150868521200",
    "2023.10.06 01:20": "150867997400",
    "2023.10.06 01:19": "150867473500",
    "2023.10.06 01:17": "150866949100",
    "2023.10.06 01:17": "150866424700",
    "2023.10.06 01:16": "150865900600",
    "2023.10.06 01:15": "150865376500",
    "2023.10.06 01:13": "150864852100",
    "2023.10.06 01:12": "150864327800",
    "2023.10.06 01:12": "150863803700",
    "2023.10.06 01:10": "150863279500",
    "2023.10.06 01:09": "150862755200",
    "2023.10.06 01:08": "150862231200",
    "2023.10.06 01:07": "150861707400",
    "2023.10.06 01:05": "150861183600",
...

github/deemru/w8io/873ac7e 
6.24 ms