3N1WjhmF3EyutvrvtsfsSLbhmiLU8Bc1Toy · data · %s%s%d__statsPriceSum__XRP-USDT__1695528000000
{
    "%s%s%d__statsPriceSum__XRP-USDT__1695528000000": "142927688700"
}

Changelog:

{
    "2023.09.24 10:59": "142927688700",
    "2023.09.24 10:58": "142927180600",
    "2023.09.24 10:57": "142926672500",
    "2023.09.24 10:56": "142926164400",
    "2023.09.24 10:56": "142925656400",
    "2023.09.24 10:55": "142925148400",
    "2023.09.24 10:54": "142924640400",
    "2023.09.24 10:54": "142924132400",
    "2023.09.24 10:52": "142923624300",
    "2023.09.24 10:49": "142923116100",
    "2023.09.24 10:48": "142922607800",
    "2023.09.24 10:48": "142922099400",
    "2023.09.24 10:47": "142921591200",
    "2023.09.24 10:46": "142921083200",
    "2023.09.24 10:45": "142920575100",
    "2023.09.24 10:43": "142920067000",
    "2023.09.24 10:43": "142919558900",
    "2023.09.24 10:42": "142919050800",
    "2023.09.24 10:42": "142918542700",
    "2023.09.24 10:42": "142918034600",
    "2023.09.24 10:41": "142917526500",
    "2023.09.24 10:40": "142917018500",
    "2023.09.24 10:40": "142916510600",
    "2023.09.24 10:40": "142916002600",
    "2023.09.24 10:38": "142915494600",
    "2023.09.24 10:36": "142914986500",
    "2023.09.24 10:35": "142914478400",
    "2023.09.24 10:34": "142913970300",
    "2023.09.24 10:33": "142913462300",
    "2023.09.24 10:31": "142912954100",
    "2023.09.24 10:29": "142912445900",
    "2023.09.24 10:28": "142911937500",
    "2023.09.24 10:27": "142911429000",
    "2023.09.24 10:26": "142910920500",
    "2023.09.24 10:25": "142910411900",
    "2023.09.24 10:24": "142909903400",
    "2023.09.24 10:22": "142909394800",
    "2023.09.24 10:21": "142908886200",
    "2023.09.24 10:20": "142908377700",
    "2023.09.24 10:20": "142907869200",
    "2023.09.24 10:19": "142907360700",
    "2023.09.24 10:19": "142906852300",
    "2023.09.24 10:18": "142906343900",
    "2023.09.24 10:16": "142905835400",
    "2023.09.24 10:16": "142905326900",
    "2023.09.24 10:14": "142904818400",
    "2023.09.24 10:13": "142904309900",
    "2023.09.24 10:12": "142903801400",
    "2023.09.24 10:11": "142903292900",
    "2023.09.24 10:10": "142902784400",
    "2023.09.24 10:09": "142902275800",
    "2023.09.24 10:09": "142901767300",
    "2023.09.24 10:08": "142901258800",
    "2023.09.24 10:07": "142900750500",
    "2023.09.24 10:07": "142900242200",
    "2023.09.24 10:05": "142899734000",
    "2023.09.24 10:05": "142899225800",
    "2023.09.24 10:04": "142898717600",
    "2023.09.24 10:02": "142898209200",
    "2023.09.24 10:00": "142897701400",
    "2023.09.24 09:59": "142897193500",
    "2023.09.24 09:58": "142896685600",
    "2023.09.24 09:57": "142896177400",
    "2023.09.24 09:56": "142895669100",
    "2023.09.24 09:55": "142895160800",
    "2023.09.24 09:54": "142894652800",
    "2023.09.24 09:53": "142894144900",
    "2023.09.24 09:52": "142893637100",
    "2023.09.24 09:51": "142893129100",
    "2023.09.24 09:50": "142892621100",
    "2023.09.24 09:48": "142892113100",
    "2023.09.24 09:47": "142891605200",
    "2023.09.24 09:46": "142891097200",
    "2023.09.24 09:45": "142890589300",
    "2023.09.24 09:44": "142890081300",
    "2023.09.24 09:41": "142889573000",
    "2023.09.24 09:41": "142889064500",
    "2023.09.24 09:40": "142888555900",
    "2023.09.24 09:39": "142888047400",
    "2023.09.24 09:38": "142887538800",
    "2023.09.24 09:37": "142887030300",
    "2023.09.24 09:36": "142886521800",
    "2023.09.24 09:36": "142886013400",
    "2023.09.24 09:34": "142885504600",
    "2023.09.24 09:34": "142884995900",
    "2023.09.24 09:32": "142884487200",
    "2023.09.24 09:32": "142883978500",
    "2023.09.24 09:31": "142883469800",
    "2023.09.24 09:30": "142882961100",
    "2023.09.24 09:30": "142882452300",
    "2023.09.24 09:28": "142881943600",
    "2023.09.24 09:27": "142881434900",
    "2023.09.24 09:26": "142880926500",
    "2023.09.24 09:24": "142880417800",
    "2023.09.24 09:23": "142879909500",
    "2023.09.24 09:23": "142879401200",
    "2023.09.24 09:21": "142878892900",
    "2023.09.24 09:21": "142878384500",
    "2023.09.24 09:20": "142877876100",
    "2023.09.24 09:19": "142877367800",
...

github/deemru/w8io/026f985 
6.89 ms