3N1WjhmF3EyutvrvtsfsSLbhmiLU8Bc1Toy · data · %s%s%d__statsPriceSum__WAVES-USDT__1691654400000
{
"%s%s%d__statsPriceSum__WAVES-USDT__1691654400000": "468847945000"
}
Changelog:
{
"2023.08.10 14:59": "468847945000",
"2023.08.10 14:59": "468846021000",
"2023.08.10 14:57": "468844097000",
"2023.08.10 14:57": "468842173000",
"2023.08.10 14:56": "468840249000",
"2023.08.10 14:55": "468838325000",
"2023.08.10 14:54": "468836401000",
"2023.08.10 14:54": "468834477000",
"2023.08.10 14:53": "468832552000",
"2023.08.10 14:52": "468830629000",
"2023.08.10 14:51": "468828705000",
"2023.08.10 14:50": "468826781000",
"2023.08.10 14:49": "468824857000",
"2023.08.10 14:49": "468822933000",
"2023.08.10 14:47": "468821009000",
"2023.08.10 14:46": "468819085000",
"2023.08.10 14:45": "468817161000",
"2023.08.10 14:44": "468815240000",
"2023.08.10 14:42": "468813319000",
"2023.08.10 14:41": "468811396000",
"2023.08.10 14:40": "468809472000",
"2023.08.10 14:38": "468807548000",
"2023.08.10 14:37": "468805624000",
"2023.08.10 14:35": "468803700000",
"2023.08.10 14:34": "468801775000",
"2023.08.10 14:33": "468799850000",
"2023.08.10 14:33": "468797925000",
"2023.08.10 14:32": "468796000000",
"2023.08.10 14:31": "468794072000",
"2023.08.10 14:30": "468792145000",
"2023.08.10 14:29": "468790217000",
"2023.08.10 14:29": "468788287000",
"2023.08.10 14:28": "468786357000",
"2023.08.10 14:28": "468784426000",
"2023.08.10 14:26": "468782495000",
"2023.08.10 14:25": "468780563000",
"2023.08.10 14:25": "468778634000",
"2023.08.10 14:24": "468776705000",
"2023.08.10 14:23": "468774776000",
"2023.08.10 14:23": "468772848000",
"2023.08.10 14:21": "468770920000",
"2023.08.10 14:21": "468768993000",
"2023.08.10 14:19": "468767068000",
"2023.08.10 14:17": "468765143000",
"2023.08.10 14:16": "468763218000",
"2023.08.10 14:14": "468761293000",
"2023.08.10 14:13": "468759368000",
"2023.08.10 14:11": "468757443000",
"2023.08.10 14:10": "468755518000",
"2023.08.10 14:09": "468753594000",
"2023.08.10 14:08": "468751669000",
"2023.08.10 14:06": "468749743000",
"2023.08.10 14:05": "468747818000",
"2023.08.10 14:04": "468745892000",
"2023.08.10 14:02": "468743966000",
"2023.08.10 14:02": "468742040000",
"2023.08.10 14:01": "468740114000",
"2023.08.10 14:00": "468738189000",
"2023.08.10 14:00": "468736264000",
"2023.08.10 13:58": "468734339000",
"2023.08.10 13:57": "468732413000",
"2023.08.10 13:55": "468730488000",
"2023.08.10 13:54": "468728562000",
"2023.08.10 13:54": "468726636000",
"2023.08.10 13:53": "468724710000",
"2023.08.10 13:51": "468722784000",
"2023.08.10 13:50": "468720857000",
"2023.08.10 13:50": "468718931000",
"2023.08.10 13:49": "468717005000",
"2023.08.10 13:47": "468715078000",
"2023.08.10 13:47": "468713153000",
"2023.08.10 13:46": "468711227000",
"2023.08.10 13:45": "468709302000",
"2023.08.10 13:44": "468707377000",
"2023.08.10 13:42": "468705452000",
"2023.08.10 13:42": "468703526000",
"2023.08.10 13:41": "468701600000",
"2023.08.10 13:40": "468699674000",
"2023.08.10 13:39": "468697749000",
"2023.08.10 13:38": "468695824000",
"2023.08.10 13:36": "468693899000",
"2023.08.10 13:35": "468691974000",
"2023.08.10 13:33": "468690050000",
"2023.08.10 13:32": "468688126000",
"2023.08.10 13:31": "468686204000",
"2023.08.10 13:30": "468684281000",
"2023.08.10 13:29": "468682358000",
"2023.08.10 13:27": "468680435000",
"2023.08.10 13:26": "468678512000",
"2023.08.10 13:25": "468676589000",
"2023.08.10 13:25": "468674666000",
"2023.08.10 13:25": "468672743000",
"2023.08.10 13:24": "468670819000",
"2023.08.10 13:23": "468668896000",
"2023.08.10 13:22": "468666973000",
"2023.08.10 13:21": "468665050000",
"2023.08.10 13:19": "468663127000",
"2023.08.10 13:18": "468661204000",
"2023.08.10 13:18": "468659281000",
"2023.08.10 13:17": "468657357000",
...