3N1WjhmF3EyutvrvtsfsSLbhmiLU8Bc1Toy · data · %s%s%d__statsPriceSum__WAVES-USDT__1684324800000
{
    "%s%s%d__statsPriceSum__WAVES-USDT__1684324800000": "296192292000"
}

Changelog:

{
    "2023.05.17 18:59": "296192292000",
    "2023.05.17 18:58": "296190695000",
    "2023.05.17 18:56": "296189098000",
    "2023.05.17 18:56": "296187501000",
    "2023.05.17 18:55": "296185904000",
    "2023.05.17 18:54": "296184308000",
    "2023.05.17 18:54": "296182712000",
    "2023.05.17 18:53": "296181116000",
    "2023.05.17 18:51": "296179523000",
    "2023.05.17 18:51": "296177930000",
    "2023.05.17 18:50": "296176337000",
    "2023.05.17 18:49": "296174744000",
    "2023.05.17 18:48": "296173150000",
    "2023.05.17 18:46": "296171555000",
    "2023.05.17 18:45": "296169961000",
    "2023.05.17 18:43": "296168367000",
    "2023.05.17 18:42": "296166775000",
    "2023.05.17 18:42": "296165181000",
    "2023.05.17 18:41": "296163586000",
    "2023.05.17 18:40": "296161991000",
    "2023.05.17 18:40": "296160394000",
    "2023.05.17 18:39": "296158797000",
    "2023.05.17 18:38": "296157199000",
    "2023.05.17 18:37": "296155602000",
    "2023.05.17 18:36": "296154006000",
    "2023.05.17 18:35": "296152408000",
    "2023.05.17 18:33": "296150811000",
    "2023.05.17 18:31": "296149218000",
    "2023.05.17 18:31": "296147624000",
    "2023.05.17 18:30": "296146029000",
    "2023.05.17 18:29": "296144433000",
    "2023.05.17 18:28": "296142837000",
    "2023.05.17 18:27": "296141241000",
    "2023.05.17 18:26": "296139647000",
    "2023.05.17 18:25": "296138054000",
    "2023.05.17 18:25": "296136461000",
    "2023.05.17 18:24": "296134868000",
    "2023.05.17 18:23": "296133275000",
    "2023.05.17 18:21": "296131682000",
    "2023.05.17 18:20": "296130087000",
    "2023.05.17 18:19": "296128491000",
    "2023.05.17 18:17": "296126893000",
    "2023.05.17 18:17": "296125292000",
    "2023.05.17 18:16": "296123692000",
    "2023.05.17 18:14": "296122095000",
    "2023.05.17 18:12": "296120495000",
    "2023.05.17 18:12": "296118895000",
    "2023.05.17 18:11": "296117296000",
    "2023.05.17 18:10": "296115700000",
    "2023.05.17 18:08": "296114102000",
    "2023.05.17 18:06": "296112507000",
    "2023.05.17 18:06": "296110912000",
    "2023.05.17 18:05": "296109318000",
    "2023.05.17 18:03": "296107726000",
    "2023.05.17 18:01": "296106134000",
    "2023.05.17 18:00": "296104538000",
    "2023.05.17 17:59": "296102946000",
    "2023.05.17 17:58": "296101353000",
    "2023.05.17 17:57": "296099759000",
    "2023.05.17 17:54": "296098165000",
    "2023.05.17 17:52": "296096574000",
    "2023.05.17 17:51": "296094980000",
    "2023.05.17 17:49": "296093386000",
    "2023.05.17 17:47": "296091791000",
    "2023.05.17 17:45": "296090193000",
    "2023.05.17 17:45": "296088603000",
    "2023.05.17 17:44": "296087007000",
    "2023.05.17 17:43": "296085407000",
    "2023.05.17 17:42": "296083808000",
    "2023.05.17 17:41": "296082210000",
    "2023.05.17 17:40": "296080615000",
    "2023.05.17 17:39": "296079025000",
    "2023.05.17 17:38": "296077434000",
    "2023.05.17 17:36": "296075852000",
    "2023.05.17 17:36": "296074263000",
    "2023.05.17 17:35": "296072672000",
    "2023.05.17 17:34": "296071079000",
    "2023.05.17 17:33": "296069486000",
    "2023.05.17 17:32": "296067893000",
    "2023.05.17 17:31": "296066300000",
    "2023.05.17 17:30": "296064702000",
    "2023.05.17 17:29": "296063103000",
    "2023.05.17 17:28": "296061504000",
    "2023.05.17 17:27": "296059902000",
    "2023.05.17 17:27": "296058300000",
    "2023.05.17 17:25": "296056698000",
    "2023.05.17 17:25": "296055094000",
    "2023.05.17 17:24": "296053488000",
    "2023.05.17 17:24": "296051882000",
    "2023.05.17 17:22": "296050276000",
    "2023.05.17 17:20": "296048670000",
    "2023.05.17 17:18": "296047064000",
    "2023.05.17 17:17": "296045455000",
    "2023.05.17 17:16": "296043845000",
    "2023.05.17 17:14": "296042238000",
    "2023.05.17 17:13": "296040634000",
    "2023.05.17 17:12": "296039029000",
    "2023.05.17 17:11": "296037425000",
    "2023.05.17 17:10": "296035823000",
    "2023.05.17 17:09": "296034221000",
...

github/deemru/w8io/873ac7e 
6.55 ms