3N1WjhmF3EyutvrvtsfsSLbhmiLU8Bc1Toy · data · %s%s%d__statsPriceSum__ETH-USDT__1692129600000
{
"%s%s%d__statsPriceSum__ETH-USDT__1692129600000": "422248358920000"
}
Changelog:
{
"2023.08.16 02:58": "422248358920000",
"2023.08.16 02:57": "422246530150000",
"2023.08.16 02:56": "422244701530000",
"2023.08.16 02:55": "422242872900000",
"2023.08.16 02:54": "422241044250000",
"2023.08.16 02:53": "422239215590000",
"2023.08.16 02:52": "422237386860000",
"2023.08.16 02:52": "422235558040000",
"2023.08.16 02:51": "422233729220000",
"2023.08.16 02:50": "422231900410000",
"2023.08.16 02:48": "422230071600000",
"2023.08.16 02:47": "422228243010000",
"2023.08.16 02:45": "422226414420000",
"2023.08.16 02:45": "422224586110000",
"2023.08.16 02:44": "422222756960000",
"2023.08.16 02:44": "422220927800000",
"2023.08.16 02:42": "422219098400000",
"2023.08.16 02:41": "422217268860000",
"2023.08.16 02:40": "422215439320000",
"2023.08.16 02:39": "422213609870000",
"2023.08.16 02:38": "422211780420000",
"2023.08.16 02:37": "422209950960000",
"2023.08.16 02:36": "422208121770000",
"2023.08.16 02:35": "422206292590000",
"2023.08.16 02:34": "422204463730000",
"2023.08.16 02:33": "422202634870000",
"2023.08.16 02:32": "422200806010000",
"2023.08.16 02:31": "422198977160000",
"2023.08.16 02:30": "422197148300000",
"2023.08.16 02:29": "422195319450000",
"2023.08.16 02:28": "422193490600000",
"2023.08.16 02:28": "422191661740000",
"2023.08.16 02:27": "422189832880000",
"2023.08.16 02:26": "422188004030000",
"2023.08.16 02:24": "422186175180000",
"2023.08.16 02:23": "422184346190000",
"2023.08.16 02:23": "422182517180000",
"2023.08.16 02:21": "422180687780000",
"2023.08.16 02:20": "422178858280000",
"2023.08.16 02:18": "422177028770000",
"2023.08.16 02:18": "422175199070000",
"2023.08.16 02:17": "422173369360000",
"2023.08.16 02:14": "422171539660000",
"2023.08.16 02:13": "422169709060000",
"2023.08.16 02:11": "422167878450000",
"2023.08.16 02:10": "422166047950000",
"2023.08.16 02:09": "422164217450000",
"2023.08.16 02:07": "422162386950000",
"2023.08.16 02:05": "422160556460000",
"2023.08.16 02:04": "422158727750000",
"2023.08.16 02:03": "422156899150000",
"2023.08.16 02:02": "422155070560000",
"2023.08.16 02:00": "422153241970000",
"2023.08.16 01:58": "422151413600000",
"2023.08.16 01:56": "422149585230000",
"2023.08.16 01:55": "422147757230000",
"2023.08.16 01:54": "422145928730000",
"2023.08.16 01:53": "422144100240000",
"2023.08.16 01:51": "422142271750000",
"2023.08.16 01:49": "422140442950000",
"2023.08.16 01:48": "422138614150000",
"2023.08.16 01:48": "422136785350000",
"2023.08.16 01:47": "422134956550000",
"2023.08.16 01:46": "422133127750000",
"2023.08.16 01:46": "422131298930000",
"2023.08.16 01:45": "422129469930000",
"2023.08.16 01:44": "422127640940000",
"2023.08.16 01:44": "422125812350000",
"2023.08.16 01:42": "422123983750000",
"2023.08.16 01:41": "422122155160000",
"2023.08.16 01:40": "422120326700000",
"2023.08.16 01:39": "422118498240000",
"2023.08.16 01:38": "422116669750000",
"2023.08.16 01:37": "422114841120000",
"2023.08.16 01:36": "422113012480000",
"2023.08.16 01:35": "422111183850000",
"2023.08.16 01:34": "422109355210000",
"2023.08.16 01:33": "422107526580000",
"2023.08.16 01:32": "422105697590000",
"2023.08.16 01:31": "422103868600000",
"2023.08.16 01:31": "422102039610000",
"2023.08.16 01:30": "422100210190000",
"2023.08.16 01:28": "422098380760000",
"2023.08.16 01:27": "422096551340000",
"2023.08.16 01:25": "422094721920000",
"2023.08.16 01:24": "422092891480000",
"2023.08.16 01:24": "422091061050000",
"2023.08.16 01:23": "422089230610000",
"2023.08.16 01:22": "422087400170000",
"2023.08.16 01:22": "422085569730000",
"2023.08.16 01:21": "422083739290000",
"2023.08.16 01:20": "422081908850000",
"2023.08.16 01:19": "422080078940000",
"2023.08.16 01:18": "422078249030000",
"2023.08.16 01:17": "422076419110000",
"2023.08.16 01:16": "422074589190000",
"2023.08.16 01:15": "422072759270000",
"2023.08.16 01:14": "422070929350000",
"2023.08.16 01:13": "422069099460000",
"2023.08.16 01:11": "422067270070000",
...