3N1WjhmF3EyutvrvtsfsSLbhmiLU8Bc1Toy · data · %s%s%d__statsPriceSum__DOT-USDT__1689408000000
{
"%s%s%d__statsPriceSum__DOT-USDT__1689408000000": "1146719744000"
}
Changelog:
{
"2023.07.15 14:58": "1146719744000",
"2023.07.15 14:56": "1146714261000",
"2023.07.15 14:56": "1146708784000",
"2023.07.15 14:54": "1146703305000",
"2023.07.15 14:53": "1146697826000",
"2023.07.15 14:50": "1146692346000",
"2023.07.15 14:49": "1146686857000",
"2023.07.15 14:48": "1146681368000",
"2023.07.15 14:48": "1146675879000",
"2023.07.15 14:47": "1146670393000",
"2023.07.15 14:46": "1146664909000",
"2023.07.15 14:46": "1146659423000",
"2023.07.15 14:44": "1146653936000",
"2023.07.15 14:44": "1146648455000",
"2023.07.15 14:42": "1146642975000",
"2023.07.15 14:42": "1146637494000",
"2023.07.15 14:40": "1146632011000",
"2023.07.15 14:38": "1146626525000",
"2023.07.15 14:37": "1146621036000",
"2023.07.15 14:34": "1146615550000",
"2023.07.15 14:32": "1146610067000",
"2023.07.15 14:31": "1146604582000",
"2023.07.15 14:29": "1146599097000",
"2023.07.15 14:28": "1146593610000",
"2023.07.15 14:26": "1146588123000",
"2023.07.15 14:25": "1146582639000",
"2023.07.15 14:23": "1146577159000",
"2023.07.15 14:22": "1146571682000",
"2023.07.15 14:21": "1146566202000",
"2023.07.15 14:20": "1146560725000",
"2023.07.15 14:18": "1146555247000",
"2023.07.15 14:17": "1146549773000",
"2023.07.15 14:16": "1146544294000",
"2023.07.15 14:16": "1146538810000",
"2023.07.15 14:14": "1146533320000",
"2023.07.15 14:13": "1146527834000",
"2023.07.15 14:13": "1146522348000",
"2023.07.15 14:12": "1146516862000",
"2023.07.15 14:11": "1146511376000",
"2023.07.15 14:10": "1146505889000",
"2023.07.15 14:09": "1146500402000",
"2023.07.15 14:09": "1146494919000",
"2023.07.15 14:08": "1146489432000",
"2023.07.15 14:06": "1146483944000",
"2023.07.15 14:05": "1146478451000",
"2023.07.15 14:04": "1146472964000",
"2023.07.15 14:04": "1146467470000",
"2023.07.15 14:02": "1146461973000",
"2023.07.15 14:01": "1146456478000",
"2023.07.15 14:00": "1146450984000",
"2023.07.15 13:59": "1146445489000",
"2023.07.15 13:57": "1146439996000",
"2023.07.15 13:56": "1146434499000",
"2023.07.15 13:56": "1146429000000",
"2023.07.15 13:53": "1146423499000",
"2023.07.15 13:50": "1146418003000",
"2023.07.15 13:49": "1146412507000",
"2023.07.15 13:47": "1146407006000",
"2023.07.15 13:46": "1146401505000",
"2023.07.15 13:44": "1146396001000",
"2023.07.15 13:43": "1146390499000",
"2023.07.15 13:42": "1146384994000",
"2023.07.15 13:42": "1146379488000",
"2023.07.15 13:41": "1146373980000",
"2023.07.15 13:40": "1146368474000",
"2023.07.15 13:40": "1146362964000",
"2023.07.15 13:38": "1146357456000",
"2023.07.15 13:36": "1146351953000",
"2023.07.15 13:35": "1146346454000",
"2023.07.15 13:33": "1146340957000",
"2023.07.15 13:33": "1146335458000",
"2023.07.15 13:31": "1146329957000",
"2023.07.15 13:30": "1146324444000",
"2023.07.15 13:29": "1146318928000",
"2023.07.15 13:28": "1146313412000",
"2023.07.15 13:27": "1146307900000",
"2023.07.15 13:27": "1146302385000",
"2023.07.15 13:26": "1146296870000",
"2023.07.15 13:25": "1146291356000",
"2023.07.15 13:25": "1146285848000",
"2023.07.15 13:23": "1146280342000",
"2023.07.15 13:22": "1146274830000",
"2023.07.15 13:21": "1146269311000",
"2023.07.15 13:20": "1146263787000",
"2023.07.15 13:18": "1146258266000",
"2023.07.15 13:17": "1146252743000",
"2023.07.15 13:15": "1146247221000",
"2023.07.15 13:12": "1146241704000",
"2023.07.15 13:10": "1146236192000",
"2023.07.15 13:09": "1146230684000",
"2023.07.15 13:08": "1146225179000",
"2023.07.15 13:07": "1146219674000",
"2023.07.15 13:06": "1146214171000",
"2023.07.15 13:05": "1146208667000",
"2023.07.15 13:03": "1146203160000",
"2023.07.15 13:03": "1146197650000",
"2023.07.15 13:01": "1146192139000",
"2023.07.15 12:59": "1146186636000",
"2023.07.15 12:58": "1146181140000",
"2023.07.15 12:57": "1146175644000",
...