3N1WjhmF3EyutvrvtsfsSLbhmiLU8Bc1Toy · data · %s%s%d__statsPriceSum__DOT-USDT__1676635200000
{
"%s%s%d__statsPriceSum__DOT-USDT__1676635200000": "183365530000"
}
Changelog:
{
"2023.02.17 18:59": "183365530000",
"2023.02.17 18:58": "183358702000",
"2023.02.17 18:57": "183351873000",
"2023.02.17 18:56": "183345046000",
"2023.02.17 18:54": "183338230000",
"2023.02.17 18:53": "183331398000",
"2023.02.17 18:52": "183324572000",
"2023.02.17 18:51": "183317742000",
"2023.02.17 18:51": "183310911000",
"2023.02.17 18:50": "183304085000",
"2023.02.17 18:50": "183297250000",
"2023.02.17 18:48": "183290421000",
"2023.02.17 18:48": "183283572000",
"2023.02.17 18:47": "183276732000",
"2023.02.17 18:46": "183269897000",
"2023.02.17 18:45": "183263050000",
"2023.02.17 18:44": "183256189000",
"2023.02.17 18:43": "183249338000",
"2023.02.17 18:43": "183242475000",
"2023.02.17 18:42": "183235609000",
"2023.02.17 18:40": "183228749000",
"2023.02.17 18:39": "183221884000",
"2023.02.17 18:38": "183214991000",
"2023.02.17 18:37": "183208109000",
"2023.02.17 18:35": "183201212000",
"2023.02.17 18:34": "183194324000",
"2023.02.17 18:33": "183187454000",
"2023.02.17 18:32": "183180593000",
"2023.02.17 18:32": "183173740000",
"2023.02.17 18:31": "183166889000",
"2023.02.17 18:30": "183160050000",
"2023.02.17 18:29": "183153222000",
"2023.02.17 18:29": "183146410000",
"2023.02.17 18:28": "183139598000",
"2023.02.17 18:27": "183132780000",
"2023.02.17 18:26": "183125957000",
"2023.02.17 18:24": "183119136000",
"2023.02.17 18:24": "183112314000",
"2023.02.17 18:23": "183105489000",
"2023.02.17 18:22": "183098666000",
"2023.02.17 18:21": "183091835000",
"2023.02.17 18:20": "183084981000",
"2023.02.17 18:19": "183078122000",
"2023.02.17 18:18": "183071277000",
"2023.02.17 18:17": "183064431000",
"2023.02.17 18:17": "183057602000",
"2023.02.17 18:15": "183050779000",
"2023.02.17 18:15": "183043954000",
"2023.02.17 18:14": "183037116000",
"2023.02.17 18:13": "183030264000",
"2023.02.17 18:12": "183023399000",
"2023.02.17 18:10": "183016550000",
"2023.02.17 18:09": "183009734000",
"2023.02.17 18:08": "183002921000",
"2023.02.17 18:07": "182996107000",
"2023.02.17 18:06": "182989295000",
"2023.02.17 18:04": "182982513000",
"2023.02.17 18:03": "182975711000",
"2023.02.17 18:02": "182968919000",
"2023.02.17 18:01": "182962138000",
"2023.02.17 18:00": "182955353000",
"2023.02.17 17:59": "182948592000",
"2023.02.17 17:57": "182941834000",
"2023.02.17 17:57": "182935101000",
"2023.02.17 17:56": "182928362000",
"2023.02.17 17:56": "182921620000",
"2023.02.17 17:55": "182914885000",
"2023.02.17 17:54": "182908165000",
"2023.02.17 17:53": "182901445000",
"2023.02.17 17:52": "182894699000",
"2023.02.17 17:51": "182887953000",
"2023.02.17 17:49": "182881225000",
"2023.02.17 17:49": "182874469000",
"2023.02.17 17:48": "182867711000",
"2023.02.17 17:47": "182860932000",
"2023.02.17 17:45": "182854127000",
"2023.02.17 17:45": "182847293000",
"2023.02.17 17:44": "182840451000",
"2023.02.17 17:42": "182833594000",
"2023.02.17 17:41": "182826748000",
"2023.02.17 17:40": "182819923000",
"2023.02.17 17:38": "182813095000",
"2023.02.17 17:37": "182806277000",
"2023.02.17 17:36": "182799470000",
"2023.02.17 17:35": "182792662000",
"2023.02.17 17:34": "182785865000",
"2023.02.17 17:33": "182779073000",
"2023.02.17 17:32": "182772284000",
"2023.02.17 17:30": "182765505000",
"2023.02.17 17:28": "182758721000",
"2023.02.17 17:28": "182751933000",
"2023.02.17 17:27": "182745155000",
"2023.02.17 17:24": "182738372000",
"2023.02.17 17:23": "182731596000",
"2023.02.17 17:22": "182724829000",
"2023.02.17 17:21": "182718059000",
"2023.02.17 17:21": "182711285000",
"2023.02.17 17:20": "182704501000",
"2023.02.17 17:20": "182697714000",
"2023.02.17 17:19": "182690926000",
...