3N1WjhmF3EyutvrvtsfsSLbhmiLU8Bc1Toy · data · %s%s%d__statsPriceSum__DOT-USDT__1674820800000
{
    "%s%s%d__statsPriceSum__DOT-USDT__1674820800000": "2070206000"
}

Changelog:

{
    "2023.01.27 18:59": "2070206000",
    "2023.01.27 18:57": "2063791000",
    "2023.01.27 18:56": "2057371000",
    "2023.01.27 18:55": "2050954000",
    "2023.01.27 18:54": "2044552000",
    "2023.01.27 18:53": "2038141000",
    "2023.01.27 18:52": "2031722000",
    "2023.01.27 18:52": "2025293000",
    "2023.01.27 18:51": "2018867000",
    "2023.01.27 18:49": "2012437000",
    "2023.01.27 18:49": "2006009000",
    "2023.01.27 18:47": "1999577000",
    "2023.01.27 18:46": "1993140000",
    "2023.01.27 18:46": "1986693000",
    "2023.01.27 18:45": "1980238000",
    "2023.01.27 18:45": "1973779000",
    "2023.01.27 18:44": "1967313000",
    "2023.01.27 18:44": "1960851000",
    "2023.01.27 18:43": "1954388000",
    "2023.01.27 18:41": "1947933000",
    "2023.01.27 18:40": "1941478000",
    "2023.01.27 18:39": "1935030000",
    "2023.01.27 18:38": "1928584000",
    "2023.01.27 18:38": "1922140000",
    "2023.01.27 18:35": "1915697000",
    "2023.01.27 18:35": "1909263000",
    "2023.01.27 18:34": "1902828000",
    "2023.01.27 18:33": "1896401000",
    "2023.01.27 18:31": "1889959000",
    "2023.01.27 18:29": "1883516000",
    "2023.01.27 18:28": "1877067000",
    "2023.01.27 18:27": "1870626000",
    "2023.01.27 18:26": "1864186000",
    "2023.01.27 18:26": "1857750000",
    "2023.01.27 18:25": "1851316000",
    "2023.01.27 18:24": "1844877000",
    "2023.01.27 18:23": "1838445000",
    "2023.01.27 18:21": "1832019000",
    "2023.01.27 18:20": "1825593000",
    "2023.01.27 18:19": "1819162000",
    "2023.01.27 18:18": "1812736000",
    "2023.01.27 18:17": "1806308000",
    "2023.01.27 18:15": "1799873000",
    "2023.01.27 18:13": "1793427000",
    "2023.01.27 18:12": "1786977000",
    "2023.01.27 18:10": "1780536000",
    "2023.01.27 18:08": "1774093000",
    "2023.01.27 18:08": "1767652000",
    "2023.01.27 18:06": "1761223000",
    "2023.01.27 18:06": "1754795000",
    "2023.01.27 18:05": "1748372000",
    "2023.01.27 18:03": "1741953000",
    "2023.01.27 18:02": "1735533000",
    "2023.01.27 18:01": "1729115000",
    "2023.01.27 18:00": "1722698000",
    "2023.01.27 18:00": "1716297000",
    "2023.01.27 17:58": "1709895000",
    "2023.01.27 17:58": "1703491000",
    "2023.01.27 17:57": "1697086000",
    "2023.01.27 17:55": "1690681000",
    "2023.01.27 17:55": "1684266000",
    "2023.01.27 17:54": "1677846000",
    "2023.01.27 17:52": "1671424000",
    "2023.01.27 17:50": "1664998000",
    "2023.01.27 17:50": "1658574000",
    "2023.01.27 17:49": "1652154000",
    "2023.01.27 17:48": "1645740000",
    "2023.01.27 17:47": "1639328000",
    "2023.01.27 17:46": "1632933000",
    "2023.01.27 17:45": "1626536000",
    "2023.01.27 17:44": "1620145000",
    "2023.01.27 17:43": "1613755000",
    "2023.01.27 17:42": "1607365000",
    "2023.01.27 17:41": "1600974000",
    "2023.01.27 17:39": "1594584000",
    "2023.01.27 17:38": "1588195000",
    "2023.01.27 17:38": "1581825000",
    "2023.01.27 17:37": "1575451000",
    "2023.01.27 17:35": "1569081000",
    "2023.01.27 17:35": "1562693000",
    "2023.01.27 17:34": "1556315000",
    "2023.01.27 17:33": "1549937000",
    "2023.01.27 17:32": "1543558000",
    "2023.01.27 17:32": "1537182000",
    "2023.01.27 17:31": "1530814000",
    "2023.01.27 17:30": "1524450000",
    "2023.01.27 17:28": "1518090000",
    "2023.01.27 17:27": "1511732000",
    "2023.01.27 17:26": "1505372000",
    "2023.01.27 17:24": "1499012000",
    "2023.01.27 17:23": "1492657000",
    "2023.01.27 17:22": "1486293000",
    "2023.01.27 17:22": "1479927000",
    "2023.01.27 17:21": "1473560000",
    "2023.01.27 17:20": "1467197000",
    "2023.01.27 17:20": "1460831000",
    "2023.01.27 17:19": "1454469000",
    "2023.01.27 17:18": "1448104000",
    "2023.01.27 17:16": "1441723000",
    "2023.01.27 17:15": "1435346000",
...

github/deemru/w8io/026f985 
8.68 ms