3N1WjhmF3EyutvrvtsfsSLbhmiLU8Bc1Toy · data · %s%s%d__statsPriceSum__DOGE-USDT__1677816000000
{
    "%s%s%d__statsPriceSum__DOGE-USDT__1677816000000": "4041848090"
}

Changelog:

{
    "2023.03.03 10:59": "4041848090",
    "2023.03.03 10:59": "4041772370",
    "2023.03.03 10:57": "4041696660",
    "2023.03.03 10:56": "4041620910",
    "2023.03.03 10:55": "4041545140",
    "2023.03.03 10:53": "4041469380",
    "2023.03.03 10:51": "4041393640",
    "2023.03.03 10:50": "4041317920",
    "2023.03.03 10:49": "4041242170",
    "2023.03.03 10:48": "4041166400",
    "2023.03.03 10:46": "4041090630",
    "2023.03.03 10:45": "4041014870",
    "2023.03.03 10:43": "4040939080",
    "2023.03.03 10:41": "4040863350",
    "2023.03.03 10:41": "4040787610",
    "2023.03.03 10:40": "4040711870",
    "2023.03.03 10:39": "4040636160",
    "2023.03.03 10:38": "4040560460",
    "2023.03.03 10:38": "4040484740",
    "2023.03.03 10:37": "4040409020",
    "2023.03.03 10:36": "4040333340",
    "2023.03.03 10:35": "4040257660",
    "2023.03.03 10:34": "4040181940",
    "2023.03.03 10:33": "4040106200",
    "2023.03.03 10:32": "4040030450",
    "2023.03.03 10:31": "4039954740",
    "2023.03.03 10:29": "4039879080",
    "2023.03.03 10:28": "4039803430",
    "2023.03.03 10:27": "4039727810",
    "2023.03.03 10:26": "4039652210",
    "2023.03.03 10:26": "4039576620",
    "2023.03.03 10:24": "4039501090",
    "2023.03.03 10:23": "4039425530",
    "2023.03.03 10:22": "4039350000",
    "2023.03.03 10:21": "4039274460",
    "2023.03.03 10:20": "4039198910",
    "2023.03.03 10:19": "4039123350",
    "2023.03.03 10:19": "4039047770",
    "2023.03.03 10:18": "4038972200",
    "2023.03.03 10:17": "4038896610",
    "2023.03.03 10:15": "4038821000",
    "2023.03.03 10:14": "4038745550",
    "2023.03.03 10:13": "4038670060",
    "2023.03.03 10:11": "4038594570",
    "2023.03.03 10:10": "4038519150",
    "2023.03.03 10:08": "4038443720",
    "2023.03.03 10:08": "4038368340",
    "2023.03.03 10:06": "4038292940",
    "2023.03.03 10:05": "4038217540",
    "2023.03.03 10:04": "4038142130",
    "2023.03.03 10:03": "4038066650",
    "2023.03.03 10:03": "4037991210",
    "2023.03.03 10:02": "4037915760",
    "2023.03.03 10:02": "4037840290",
    "2023.03.03 10:01": "4037764820",
    "2023.03.03 10:00": "4037689370",
    "2023.03.03 09:59": "4037613960",
    "2023.03.03 09:58": "4037538520",
    "2023.03.03 09:57": "4037463040",
    "2023.03.03 09:56": "4037387570",
    "2023.03.03 09:55": "4037312070",
    "2023.03.03 09:54": "4037236580",
    "2023.03.03 09:54": "4037161130",
    "2023.03.03 09:52": "4037085690",
    "2023.03.03 09:51": "4037010200",
    "2023.03.03 09:49": "4036934740",
    "2023.03.03 09:49": "4036859280",
    "2023.03.03 09:48": "4036783820",
    "2023.03.03 09:47": "4036708290",
    "2023.03.03 09:45": "4036632810",
    "2023.03.03 09:45": "4036557330",
    "2023.03.03 09:44": "4036481810",
    "2023.03.03 09:43": "4036406300",
    "2023.03.03 09:42": "4036330860",
    "2023.03.03 09:41": "4036255430",
    "2023.03.03 09:40": "4036180000",
    "2023.03.03 09:39": "4036104560",
    "2023.03.03 09:38": "4036029040",
    "2023.03.03 09:35": "4035953490",
    "2023.03.03 09:33": "4035877900",
    "2023.03.03 09:32": "4035802260",
    "2023.03.03 09:31": "4035726590",
    "2023.03.03 09:29": "4035650880",
    "2023.03.03 09:28": "4035575150",
    "2023.03.03 09:26": "4035499450",
    "2023.03.03 09:24": "4035423810",
    "2023.03.03 09:24": "4035348180",
    "2023.03.03 09:23": "4035272570",
    "2023.03.03 09:22": "4035197020",
    "2023.03.03 09:22": "4035121450",
    "2023.03.03 09:21": "4035045930",
    "2023.03.03 09:21": "4034970420",
    "2023.03.03 09:19": "4034894990",
    "2023.03.03 09:19": "4034819520",
    "2023.03.03 09:18": "4034744040",
    "2023.03.03 09:18": "4034668550",
    "2023.03.03 09:16": "4034593080",
    "2023.03.03 09:15": "4034517580",
    "2023.03.03 09:14": "4034442100",
    "2023.03.03 09:13": "4034366620",
...

github/deemru/w8io/026f985 
10.70 ms