3N1WjhmF3EyutvrvtsfsSLbhmiLU8Bc1Toy · data · %s%s%d__statsPriceMin__WAVES-USDT__1685289600000
{
"%s%s%d__statsPriceMin__WAVES-USDT__1685289600000": 1784000
}
Changelog:
{
"2023.05.28 22:59": 1784000,
"2023.05.28 22:58": 1784000,
"2023.05.28 22:57": 1784000,
"2023.05.28 22:56": 1784000,
"2023.05.28 22:55": 1784000,
"2023.05.28 22:54": 1784000,
"2023.05.28 22:54": 1784000,
"2023.05.28 22:53": 1784000,
"2023.05.28 22:51": 1784000,
"2023.05.28 22:49": 1784000,
"2023.05.28 22:49": 1784000,
"2023.05.28 22:48": 1784000,
"2023.05.28 22:46": 1784000,
"2023.05.28 22:45": 1784000,
"2023.05.28 22:44": 1784000,
"2023.05.28 22:43": 1784000,
"2023.05.28 22:42": 1784000,
"2023.05.28 22:40": 1784000,
"2023.05.28 22:39": 1784000,
"2023.05.28 22:38": 1784000,
"2023.05.28 22:37": 1784000,
"2023.05.28 22:36": 1784000,
"2023.05.28 22:34": 1784000,
"2023.05.28 22:33": 1784000,
"2023.05.28 22:32": 1784000,
"2023.05.28 22:32": 1784000,
"2023.05.28 22:31": 1784000,
"2023.05.28 22:30": 1784000,
"2023.05.28 22:29": 1784000,
"2023.05.28 22:28": 1784000,
"2023.05.28 22:27": 1784000,
"2023.05.28 22:26": 1784000,
"2023.05.28 22:24": 1784000,
"2023.05.28 22:23": 1784000,
"2023.05.28 22:23": 1784000,
"2023.05.28 22:22": 1784000,
"2023.05.28 22:20": 1784000,
"2023.05.28 22:18": 1784000,
"2023.05.28 22:17": 1784000,
"2023.05.28 22:15": 1784000,
"2023.05.28 22:14": 1784000,
"2023.05.28 22:13": 1784000,
"2023.05.28 22:12": 1784000,
"2023.05.28 22:11": 1784000,
"2023.05.28 22:10": 1784000,
"2023.05.28 22:08": 1784000,
"2023.05.28 22:08": 1784000,
"2023.05.28 22:07": 1784000,
"2023.05.28 22:05": 1784000,
"2023.05.28 22:03": 1784000,
"2023.05.28 22:02": 1784000,
"2023.05.28 22:01": 1784000,
"2023.05.28 22:00": 1784000,
"2023.05.28 21:58": 1784000,
"2023.05.28 21:57": 1784000,
"2023.05.28 21:56": 1784000,
"2023.05.28 21:55": 1784000,
"2023.05.28 21:54": 1784000,
"2023.05.28 21:52": 1784000,
"2023.05.28 21:52": 1784000,
"2023.05.28 21:52": 1784000,
"2023.05.28 21:49": 1784000,
"2023.05.28 21:49": 1784000,
"2023.05.28 21:47": 1784000,
"2023.05.28 21:47": 1784000,
"2023.05.28 21:46": 1784000,
"2023.05.28 21:44": 1784000,
"2023.05.28 21:43": 1784000,
"2023.05.28 21:42": 1784000,
"2023.05.28 21:41": 1784000,
"2023.05.28 21:40": 1784000,
"2023.05.28 21:39": 1784000,
"2023.05.28 21:38": 1784000,
"2023.05.28 21:37": 1784000,
"2023.05.28 21:36": 1784000,
"2023.05.28 21:36": 1784000,
"2023.05.28 21:35": 1784000,
"2023.05.28 21:34": 1784000,
"2023.05.28 21:32": 1784000,
"2023.05.28 21:31": 1784000,
"2023.05.28 21:30": 1784000,
"2023.05.28 21:29": 1784000,
"2023.05.28 21:28": 1784000,
"2023.05.28 21:27": 1784000,
"2023.05.28 21:26": 1784000,
"2023.05.28 21:24": 1784000,
"2023.05.28 21:24": 1784000,
"2023.05.28 21:22": 1784000,
"2023.05.28 21:19": 1784000,
"2023.05.28 21:18": 1784000,
"2023.05.28 21:17": 1784000,
"2023.05.28 21:17": 1784000,
"2023.05.28 21:16": 1784000,
"2023.05.28 21:14": 1784000,
"2023.05.28 21:13": 1784000,
"2023.05.28 21:12": 1784000,
"2023.05.28 21:11": 1784000,
"2023.05.28 21:09": 1784000,
"2023.05.28 21:08": 1784000,
"2023.05.28 21:07": 1784000,
...