3N1WjhmF3EyutvrvtsfsSLbhmiLU8Bc1Toy · data · %s%s%d__statsPriceMin__WAVES-USDT__1676462400000
{
    "%s%s%d__statsPriceMin__WAVES-USDT__1676462400000": 2419000
}

Changelog:

{
    "2023.02.15 18:59": 2419000,
    "2023.02.15 18:58": 2419000,
    "2023.02.15 18:58": 2419000,
    "2023.02.15 18:56": 2419000,
    "2023.02.15 18:55": 2419000,
    "2023.02.15 18:54": 2419000,
    "2023.02.15 18:53": 2419000,
    "2023.02.15 18:51": 2419000,
    "2023.02.15 18:50": 2419000,
    "2023.02.15 18:49": 2419000,
    "2023.02.15 18:48": 2419000,
    "2023.02.15 18:45": 2419000,
    "2023.02.15 18:44": 2419000,
    "2023.02.15 18:43": 2419000,
    "2023.02.15 18:42": 2419000,
    "2023.02.15 18:41": 2419000,
    "2023.02.15 18:40": 2419000,
    "2023.02.15 18:39": 2419000,
    "2023.02.15 18:39": 2419000,
    "2023.02.15 18:37": 2419000,
    "2023.02.15 18:36": 2419000,
    "2023.02.15 18:34": 2419000,
    "2023.02.15 18:33": 2419000,
    "2023.02.15 18:31": 2419000,
    "2023.02.15 18:30": 2419000,
    "2023.02.15 18:28": 2419000,
    "2023.02.15 18:26": 2419000,
    "2023.02.15 18:26": 2419000,
    "2023.02.15 18:23": 2419000,
    "2023.02.15 18:21": 2419000,
    "2023.02.15 18:21": 2419000,
    "2023.02.15 18:19": 2419000,
    "2023.02.15 18:18": 2419000,
    "2023.02.15 18:17": 2419000,
    "2023.02.15 18:16": 2419000,
    "2023.02.15 18:16": 2419000,
    "2023.02.15 18:14": 2419000,
    "2023.02.15 18:13": 2419000,
    "2023.02.15 18:11": 2419000,
    "2023.02.15 18:09": 2419000,
    "2023.02.15 18:09": 2419000,
    "2023.02.15 18:08": 2419000,
    "2023.02.15 18:07": 2419000,
    "2023.02.15 18:06": 2419000,
    "2023.02.15 18:05": 2419000,
    "2023.02.15 18:05": 2419000,
    "2023.02.15 18:04": 2419000,
    "2023.02.15 18:02": 2419000,
    "2023.02.15 18:00": 2419000,
    "2023.02.15 17:59": 2419000,
    "2023.02.15 17:58": 2419000,
    "2023.02.15 17:56": 2419000,
    "2023.02.15 17:56": 2419000,
    "2023.02.15 17:55": 2419000,
    "2023.02.15 17:54": 2419000,
    "2023.02.15 17:54": 2419000,
    "2023.02.15 17:52": 2419000,
    "2023.02.15 17:51": 2419000,
    "2023.02.15 17:49": 2419000,
    "2023.02.15 17:48": 2419000,
    "2023.02.15 17:47": 2419000,
    "2023.02.15 17:46": 2419000,
    "2023.02.15 17:45": 2419000,
    "2023.02.15 17:44": 2419000,
    "2023.02.15 17:43": 2419000,
    "2023.02.15 17:41": 2419000,
    "2023.02.15 17:40": 2419000,
    "2023.02.15 17:39": 2419000,
    "2023.02.15 17:38": 2419000,
    "2023.02.15 17:36": 2419000,
    "2023.02.15 17:35": 2419000,
    "2023.02.15 17:34": 2419000,
    "2023.02.15 17:34": 2419000,
    "2023.02.15 17:33": 2419000,
    "2023.02.15 17:32": 2419000,
    "2023.02.15 17:32": 2419000,
    "2023.02.15 17:30": 2419000,
    "2023.02.15 17:29": 2419000,
    "2023.02.15 17:28": 2419000,
    "2023.02.15 17:27": 2419000,
    "2023.02.15 17:27": 2419000,
    "2023.02.15 17:26": 2419000,
    "2023.02.15 17:25": 2419000,
    "2023.02.15 17:24": 2419000,
    "2023.02.15 17:24": 2419000,
    "2023.02.15 17:23": 2419000,
    "2023.02.15 17:22": 2419000,
    "2023.02.15 17:21": 2419000,
    "2023.02.15 17:20": 2423000,
    "2023.02.15 17:20": 2423000,
    "2023.02.15 17:19": 2425000,
    "2023.02.15 17:18": 2425000,
    "2023.02.15 17:16": 2425000,
    "2023.02.15 17:14": 2425000,
    "2023.02.15 17:14": 2428000,
    "2023.02.15 17:12": 2431000,
    "2023.02.15 17:11": 2431000,
    "2023.02.15 17:09": 2431000,
    "2023.02.15 17:09": 2431000,
    "2023.02.15 17:08": 2431000,
...

github/deemru/w8io/026f985 
5.53 ms