3N1WjhmF3EyutvrvtsfsSLbhmiLU8Bc1Toy · data · %s%s%d__statsPriceMin__WAVES-USDT__1675958400000
{
    "%s%s%d__statsPriceMin__WAVES-USDT__1675958400000": 2399000
}

Changelog:

{
    "2023.02.09 22:59": 2399000,
    "2023.02.09 22:59": 2399000,
    "2023.02.09 22:58": 2399000,
    "2023.02.09 22:57": 2399000,
    "2023.02.09 22:57": 2399000,
    "2023.02.09 22:56": 2399000,
    "2023.02.09 22:55": 2399000,
    "2023.02.09 22:54": 2399000,
    "2023.02.09 22:52": 2399000,
    "2023.02.09 22:51": 2399000,
    "2023.02.09 22:50": 2399000,
    "2023.02.09 22:49": 2399000,
    "2023.02.09 22:48": 2399000,
    "2023.02.09 22:47": 2399000,
    "2023.02.09 22:47": 2399000,
    "2023.02.09 22:46": 2399000,
    "2023.02.09 22:45": 2399000,
    "2023.02.09 22:44": 2399000,
    "2023.02.09 22:43": 2399000,
    "2023.02.09 22:41": 2399000,
    "2023.02.09 22:41": 2399000,
    "2023.02.09 22:40": 2399000,
    "2023.02.09 22:39": 2399000,
    "2023.02.09 22:38": 2399000,
    "2023.02.09 22:37": 2399000,
    "2023.02.09 22:36": 2399000,
    "2023.02.09 22:35": 2399000,
    "2023.02.09 22:33": 2399000,
    "2023.02.09 22:32": 2399000,
    "2023.02.09 22:30": 2452000,
    "2023.02.09 22:29": 2459000,
    "2023.02.09 22:29": 2459000,
    "2023.02.09 22:28": 2459000,
    "2023.02.09 22:27": 2459000,
    "2023.02.09 22:26": 2459000,
    "2023.02.09 22:25": 2459000,
    "2023.02.09 22:24": 2459000,
    "2023.02.09 22:23": 2509000,
    "2023.02.09 22:22": 2518000,
    "2023.02.09 22:20": 2518000,
    "2023.02.09 22:20": 2518000,
    "2023.02.09 22:19": 2518000,
    "2023.02.09 22:16": 2532000,
    "2023.02.09 22:15": 2532000,
    "2023.02.09 22:14": 2532000,
    "2023.02.09 22:12": 2536000,
    "2023.02.09 22:11": 2536000,
    "2023.02.09 22:10": 2536000,
    "2023.02.09 22:09": 2543000,
    "2023.02.09 22:08": 2546000,
    "2023.02.09 22:07": 2553000,
    "2023.02.09 22:05": 2553000,
    "2023.02.09 22:03": 2556000,
    "2023.02.09 22:02": 2558000,
    "2023.02.09 22:01": 2558000,
    "2023.02.09 22:00": 2558000,
    "2023.02.09 21:58": 2558000,
    "2023.02.09 21:57": 2558000,
    "2023.02.09 21:57": 2558000,
    "2023.02.09 21:56": 2560000,
    "2023.02.09 21:55": 2560000,
    "2023.02.09 21:54": 2560000,
    "2023.02.09 21:53": 2560000,
    "2023.02.09 21:52": 2560000,
    "2023.02.09 21:51": 2560000,
    "2023.02.09 21:50": 2560000,
    "2023.02.09 21:49": 2560000,
    "2023.02.09 21:49": 2560000,
    "2023.02.09 21:48": 2560000,
    "2023.02.09 21:47": 2560000,
    "2023.02.09 21:47": 2560000,
    "2023.02.09 21:46": 2560000,
    "2023.02.09 21:45": 2560000,
    "2023.02.09 21:43": 2560000,
    "2023.02.09 21:42": 2560000,
    "2023.02.09 21:41": 2560000,
    "2023.02.09 21:41": 2560000,
    "2023.02.09 21:40": 2560000,
    "2023.02.09 21:39": 2560000,
    "2023.02.09 21:38": 2560000,
    "2023.02.09 21:37": 2560000,
    "2023.02.09 21:36": 2560000,
    "2023.02.09 21:35": 2560000,
    "2023.02.09 21:33": 2560000,
    "2023.02.09 21:32": 2560000,
    "2023.02.09 21:31": 2560000,
    "2023.02.09 21:30": 2560000,
    "2023.02.09 21:29": 2560000,
    "2023.02.09 21:27": 2560000,
    "2023.02.09 21:27": 2560000,
    "2023.02.09 21:26": 2560000,
    "2023.02.09 21:25": 2560000,
    "2023.02.09 21:25": 2560000,
    "2023.02.09 21:24": 2560000,
    "2023.02.09 21:23": 2560000,
    "2023.02.09 21:22": 2560000,
    "2023.02.09 21:21": 2560000,
    "2023.02.09 21:19": 2560000,
    "2023.02.09 21:18": 2560000,
    "2023.02.09 21:16": 2560000,
...

github/deemru/w8io/169f3d6 
20.32 ms