3N1WjhmF3EyutvrvtsfsSLbhmiLU8Bc1Toy · data · %s%s%d__statsPriceMin__WAVES-USDT__1675339200000
{
    "%s%s%d__statsPriceMin__WAVES-USDT__1675339200000": 2609000
}

Changelog:

{
    "2023.02.02 18:59": 2609000,
    "2023.02.02 18:58": 2609000,
    "2023.02.02 18:57": 2609000,
    "2023.02.02 18:57": 2609000,
    "2023.02.02 18:56": 2609000,
    "2023.02.02 18:55": 2609000,
    "2023.02.02 18:54": 2609000,
    "2023.02.02 18:53": 2609000,
    "2023.02.02 18:52": 2609000,
    "2023.02.02 18:51": 2609000,
    "2023.02.02 18:51": 2609000,
    "2023.02.02 18:50": 2609000,
    "2023.02.02 18:48": 2609000,
    "2023.02.02 18:47": 2609000,
    "2023.02.02 18:46": 2609000,
    "2023.02.02 18:45": 2609000,
    "2023.02.02 18:44": 2609000,
    "2023.02.02 18:43": 2609000,
    "2023.02.02 18:42": 2609000,
    "2023.02.02 18:42": 2609000,
    "2023.02.02 18:41": 2609000,
    "2023.02.02 18:40": 2609000,
    "2023.02.02 18:39": 2609000,
    "2023.02.02 18:38": 2609000,
    "2023.02.02 18:37": 2609000,
    "2023.02.02 18:37": 2609000,
    "2023.02.02 18:35": 2609000,
    "2023.02.02 18:34": 2609000,
    "2023.02.02 18:34": 2609000,
    "2023.02.02 18:33": 2609000,
    "2023.02.02 18:31": 2609000,
    "2023.02.02 18:30": 2609000,
    "2023.02.02 18:29": 2609000,
    "2023.02.02 18:28": 2609000,
    "2023.02.02 18:27": 2609000,
    "2023.02.02 18:26": 2609000,
    "2023.02.02 18:25": 2609000,
    "2023.02.02 18:25": 2609000,
    "2023.02.02 18:23": 2609000,
    "2023.02.02 18:21": 2609000,
    "2023.02.02 18:19": 2609000,
    "2023.02.02 18:18": 2609000,
    "2023.02.02 18:17": 2609000,
    "2023.02.02 18:16": 2609000,
    "2023.02.02 18:15": 2609000,
    "2023.02.02 18:13": 2612000,
    "2023.02.02 18:13": 2612000,
    "2023.02.02 18:12": 2613000,
    "2023.02.02 18:10": 2614000,
    "2023.02.02 18:09": 2614000,
    "2023.02.02 18:08": 2614000,
    "2023.02.02 18:07": 2614000,
    "2023.02.02 18:06": 2614000,
    "2023.02.02 18:06": 2614000,
    "2023.02.02 18:04": 2614000,
    "2023.02.02 18:02": 2614000,
    "2023.02.02 18:02": 2614000,
    "2023.02.02 18:01": 2614000,
    "2023.02.02 18:00": 2614000,
    "2023.02.02 17:58": 2618000,
    "2023.02.02 17:57": 2618000,
    "2023.02.02 17:56": 2624000,
    "2023.02.02 17:54": 2624000,
    "2023.02.02 17:53": 2624000,
    "2023.02.02 17:53": 2624000,
    "2023.02.02 17:51": 2624000,
    "2023.02.02 17:50": 2624000,
    "2023.02.02 17:49": 2624000,
    "2023.02.02 17:48": 2624000,
    "2023.02.02 17:48": 2624000,
    "2023.02.02 17:47": 2624000,
    "2023.02.02 17:45": 2624000,
    "2023.02.02 17:44": 2624000,
    "2023.02.02 17:44": 2624000,
    "2023.02.02 17:42": 2624000,
    "2023.02.02 17:41": 2624000,
    "2023.02.02 17:40": 2624000,
    "2023.02.02 17:40": 2624000,
    "2023.02.02 17:38": 2624000,
    "2023.02.02 17:37": 2624000,
    "2023.02.02 17:35": 2624000,
    "2023.02.02 17:34": 2624000,
    "2023.02.02 17:32": 2624000,
    "2023.02.02 17:32": 2624000,
    "2023.02.02 17:31": 2624000,
    "2023.02.02 17:30": 2624000,
    "2023.02.02 17:29": 2624000,
    "2023.02.02 17:29": 2624000,
    "2023.02.02 17:27": 2624000,
    "2023.02.02 17:26": 2624000,
    "2023.02.02 17:25": 2624000,
    "2023.02.02 17:24": 2624000,
    "2023.02.02 17:24": 2624000,
    "2023.02.02 17:22": 2624000,
    "2023.02.02 17:21": 2624000,
    "2023.02.02 17:20": 2624000,
    "2023.02.02 17:19": 2624000,
    "2023.02.02 17:17": 2624000,
    "2023.02.02 17:17": 2624000,
    "2023.02.02 17:16": 2624000,
...

github/deemru/w8io/873ac7e 
5.73 ms