3N1WjhmF3EyutvrvtsfsSLbhmiLU8Bc1Toy · data · %s%s%d__statsPriceMax__XRP-USDT__1675944000000
{
"%s%s%d__statsPriceMax__XRP-USDT__1675944000000": 407400
}
Changelog:
{
"2023.02.09 18:59": 407400,
"2023.02.09 18:58": 407400,
"2023.02.09 18:56": 407400,
"2023.02.09 18:55": 407400,
"2023.02.09 18:55": 407400,
"2023.02.09 18:53": 407400,
"2023.02.09 18:52": 407400,
"2023.02.09 18:51": 407400,
"2023.02.09 18:50": 407400,
"2023.02.09 18:49": 407400,
"2023.02.09 18:48": 407400,
"2023.02.09 18:47": 407400,
"2023.02.09 18:46": 407400,
"2023.02.09 18:45": 407400,
"2023.02.09 18:45": 407400,
"2023.02.09 18:44": 407400,
"2023.02.09 18:43": 407400,
"2023.02.09 18:43": 407400,
"2023.02.09 18:42": 407400,
"2023.02.09 18:41": 407400,
"2023.02.09 18:39": 407400,
"2023.02.09 18:38": 407400,
"2023.02.09 18:37": 407400,
"2023.02.09 18:36": 407400,
"2023.02.09 18:35": 407400,
"2023.02.09 18:34": 407400,
"2023.02.09 18:34": 407400,
"2023.02.09 18:34": 407400,
"2023.02.09 18:33": 407400,
"2023.02.09 18:33": 407400,
"2023.02.09 18:31": 407400,
"2023.02.09 18:31": 407400,
"2023.02.09 18:30": 407400,
"2023.02.09 18:28": 407400,
"2023.02.09 18:28": 407400,
"2023.02.09 18:27": 407400,
"2023.02.09 18:26": 407400,
"2023.02.09 18:25": 407400,
"2023.02.09 18:24": 407400,
"2023.02.09 18:23": 407400,
"2023.02.09 18:22": 407400,
"2023.02.09 18:21": 407400,
"2023.02.09 18:20": 407400,
"2023.02.09 18:19": 407400,
"2023.02.09 18:17": 407400,
"2023.02.09 18:16": 407400,
"2023.02.09 18:15": 407400,
"2023.02.09 18:13": 407400,
"2023.02.09 18:11": 407400,
"2023.02.09 18:10": 407400,
"2023.02.09 18:08": 407400,
"2023.02.09 18:08": 407000,
"2023.02.09 18:06": 406900,
"2023.02.09 18:05": 406900,
"2023.02.09 18:05": 406900,
"2023.02.09 18:04": 406900,
"2023.02.09 18:04": 406900,
"2023.02.09 18:03": 406900,
"2023.02.09 18:02": 406900,
"2023.02.09 18:01": 406900,
"2023.02.09 17:59": 406900,
"2023.02.09 17:58": 406900,
"2023.02.09 17:57": 406900,
"2023.02.09 17:56": 406900,
"2023.02.09 17:55": 406900,
"2023.02.09 17:54": 406900,
"2023.02.09 17:52": 406900,
"2023.02.09 17:50": 406900,
"2023.02.09 17:49": 406900,
"2023.02.09 17:47": 406900,
"2023.02.09 17:46": 406900,
"2023.02.09 17:45": 406900,
"2023.02.09 17:44": 406900,
"2023.02.09 17:42": 406900,
"2023.02.09 17:40": 405800,
"2023.02.09 17:39": 404000,
"2023.02.09 17:37": 402000,
"2023.02.09 17:36": 402000,
"2023.02.09 17:36": 401700,
"2023.02.09 17:34": 401700,
"2023.02.09 17:32": 401200,
"2023.02.09 17:31": 401000,
"2023.02.09 17:30": 401000,
"2023.02.09 17:28": 401000,
"2023.02.09 17:27": 400500,
"2023.02.09 17:26": 399200,
"2023.02.09 17:24": 398700,
"2023.02.09 17:23": 398700,
"2023.02.09 17:23": 398700,
"2023.02.09 17:22": 398400,
"2023.02.09 17:20": 398000,
"2023.02.09 17:20": 398000,
"2023.02.09 17:18": 398000,
"2023.02.09 17:17": 397900,
"2023.02.09 17:16": 397900,
"2023.02.09 17:15": 397900,
"2023.02.09 17:13": 397900,
"2023.02.09 17:13": 397900,
"2023.02.09 17:12": 397900,
"2023.02.09 17:11": 397900,
...