3N1WjhmF3EyutvrvtsfsSLbhmiLU8Bc1Toy · data · %s%s%d__statsPriceMax__DOGE-USDT__1690416000000
{
"%s%s%d__statsPriceMax__DOGE-USDT__1690416000000": 78460
}
Changelog:
{
"2023.07.27 06:59": 78460,
"2023.07.27 06:58": 78460,
"2023.07.27 06:57": 78460,
"2023.07.27 06:56": 78460,
"2023.07.27 06:54": 78460,
"2023.07.27 06:52": 78460,
"2023.07.27 06:51": 78460,
"2023.07.27 06:50": 78460,
"2023.07.27 06:49": 78460,
"2023.07.27 06:47": 78460,
"2023.07.27 06:47": 78460,
"2023.07.27 06:45": 78460,
"2023.07.27 06:45": 78460,
"2023.07.27 06:44": 78460,
"2023.07.27 06:43": 78460,
"2023.07.27 06:42": 78460,
"2023.07.27 06:41": 78440,
"2023.07.27 06:41": 78440,
"2023.07.27 06:40": 78440,
"2023.07.27 06:39": 78420,
"2023.07.27 06:37": 78400,
"2023.07.27 06:37": 78400,
"2023.07.27 06:36": 78400,
"2023.07.27 06:35": 78400,
"2023.07.27 06:34": 78400,
"2023.07.27 06:32": 78400,
"2023.07.27 06:30": 78400,
"2023.07.27 06:29": 78400,
"2023.07.27 06:28": 78400,
"2023.07.27 06:26": 78400,
"2023.07.27 06:25": 78400,
"2023.07.27 06:24": 78400,
"2023.07.27 06:23": 78400,
"2023.07.27 06:22": 78400,
"2023.07.27 06:22": 78400,
"2023.07.27 06:21": 78400,
"2023.07.27 06:20": 78400,
"2023.07.27 06:18": 78400,
"2023.07.27 06:18": 78400,
"2023.07.27 06:16": 78400,
"2023.07.27 06:16": 78400,
"2023.07.27 06:14": 78400,
"2023.07.27 06:12": 78400,
"2023.07.27 06:12": 78400,
"2023.07.27 06:11": 78400,
"2023.07.27 06:10": 78400,
"2023.07.27 06:09": 78380,
"2023.07.27 06:07": 78380,
"2023.07.27 06:05": 78380,
"2023.07.27 06:03": 78380,
"2023.07.27 06:03": 78380,
"2023.07.27 06:01": 78380,
"2023.07.27 06:00": 78380,
"2023.07.27 05:58": 78380,
"2023.07.27 05:56": 78380,
"2023.07.27 05:56": 78380,
"2023.07.27 05:55": 78380,
"2023.07.27 05:54": 78380,
"2023.07.27 05:52": 78380,
"2023.07.27 05:51": 78380,
"2023.07.27 05:51": 78380,
"2023.07.27 05:49": 78350,
"2023.07.27 05:49": 78350,
"2023.07.27 05:48": 78350,
"2023.07.27 05:47": 78350,
"2023.07.27 05:45": 78350,
"2023.07.27 05:44": 78350,
"2023.07.27 05:43": 78350,
"2023.07.27 05:43": 78350,
"2023.07.27 05:42": 78350,
"2023.07.27 05:41": 78350,
"2023.07.27 05:40": 78350,
"2023.07.27 05:39": 78290,
"2023.07.27 05:38": 78210,
"2023.07.27 05:37": 78210,
"2023.07.27 05:35": 78180,
"2023.07.27 05:34": 78180,
"2023.07.27 05:32": 78180,
"2023.07.27 05:31": 78180,
"2023.07.27 05:30": 78180,
"2023.07.27 05:28": 78170,
"2023.07.27 05:27": 78160,
"2023.07.27 05:27": 78100,
"2023.07.27 05:24": 78060,
"2023.07.27 05:23": 78000,
"2023.07.27 05:23": 77980,
"2023.07.27 05:21": 77980,
"2023.07.27 05:20": 77980,
"2023.07.27 05:19": 77980,
"2023.07.27 05:19": 77980,
"2023.07.27 05:17": 77980,
"2023.07.27 05:17": 77980,
"2023.07.27 05:15": 77980,
"2023.07.27 05:14": 77980,
"2023.07.27 05:13": 77980,
"2023.07.27 05:12": 77980,
"2023.07.27 05:09": 77980,
"2023.07.27 05:09": 77980,
"2023.07.27 05:08": 77980,
"2023.07.27 05:06": 77980,
...