3N1WjhmF3EyutvrvtsfsSLbhmiLU8Bc1Toy · data · %s%s%d__statsPriceMax__BTC-USDT__1694851200000
{
"%s%s%d__statsPriceMax__BTC-USDT__1694851200000": 26575000000
}
Changelog:
{
"2023.09.16 14:58": 26575000000,
"2023.09.16 14:56": 26575000000,
"2023.09.16 14:55": 26575000000,
"2023.09.16 14:55": 26575000000,
"2023.09.16 14:54": 26575000000,
"2023.09.16 14:53": 26575000000,
"2023.09.16 14:52": 26575000000,
"2023.09.16 14:51": 26575000000,
"2023.09.16 14:51": 26575000000,
"2023.09.16 14:50": 26575000000,
"2023.09.16 14:48": 26575000000,
"2023.09.16 14:46": 26575000000,
"2023.09.16 14:45": 26575000000,
"2023.09.16 14:44": 26575000000,
"2023.09.16 14:43": 26575000000,
"2023.09.16 14:41": 26575000000,
"2023.09.16 14:41": 26575000000,
"2023.09.16 14:40": 26575000000,
"2023.09.16 14:38": 26575000000,
"2023.09.16 14:37": 26575000000,
"2023.09.16 14:36": 26575000000,
"2023.09.16 14:36": 26575000000,
"2023.09.16 14:34": 26575000000,
"2023.09.16 14:32": 26575000000,
"2023.09.16 14:32": 26575000000,
"2023.09.16 14:30": 26575000000,
"2023.09.16 14:30": 26575000000,
"2023.09.16 14:28": 26575000000,
"2023.09.16 14:27": 26575000000,
"2023.09.16 14:27": 26575000000,
"2023.09.16 14:27": 26575000000,
"2023.09.16 14:25": 26575000000,
"2023.09.16 14:24": 26575000000,
"2023.09.16 14:23": 26575000000,
"2023.09.16 14:22": 26575000000,
"2023.09.16 14:21": 26575000000,
"2023.09.16 14:20": 26575000000,
"2023.09.16 14:19": 26575000000,
"2023.09.16 14:19": 26575000000,
"2023.09.16 14:18": 26575000000,
"2023.09.16 14:18": 26575000000,
"2023.09.16 14:16": 26575000000,
"2023.09.16 14:15": 26575000000,
"2023.09.16 14:13": 26575000000,
"2023.09.16 14:12": 26575000000,
"2023.09.16 14:11": 26575000000,
"2023.09.16 14:10": 26575000000,
"2023.09.16 14:08": 26575000000,
"2023.09.16 14:08": 26575000000,
"2023.09.16 14:07": 26575000000,
"2023.09.16 14:07": 26575000000,
"2023.09.16 14:05": 26575000000,
"2023.09.16 14:04": 26575000000,
"2023.09.16 14:04": 26575000000,
"2023.09.16 14:02": 26575000000,
"2023.09.16 14:01": 26575000000,
"2023.09.16 14:00": 26575000000,
"2023.09.16 13:57": 26575000000,
"2023.09.16 13:56": 26575000000,
"2023.09.16 13:56": 26575000000,
"2023.09.16 13:55": 26575000000,
"2023.09.16 13:55": 26575000000,
"2023.09.16 13:53": 26575000000,
"2023.09.16 13:52": 26575000000,
"2023.09.16 13:52": 26575000000,
"2023.09.16 13:50": 26575000000,
"2023.09.16 13:50": 26575000000,
"2023.09.16 13:48": 26575000000,
"2023.09.16 13:48": 26575000000,
"2023.09.16 13:47": 26575000000,
"2023.09.16 13:46": 26575000000,
"2023.09.16 13:45": 26575000000,
"2023.09.16 13:44": 26575000000,
"2023.09.16 13:42": 26575000000,
"2023.09.16 13:41": 26575000000,
"2023.09.16 13:40": 26575000000,
"2023.09.16 13:39": 26575000000,
"2023.09.16 13:37": 26575000000,
"2023.09.16 13:36": 26575000000,
"2023.09.16 13:35": 26575000000,
"2023.09.16 13:34": 26575000000,
"2023.09.16 13:34": 26575000000,
"2023.09.16 13:32": 26575000000,
"2023.09.16 13:32": 26575000000,
"2023.09.16 13:31": 26575000000,
"2023.09.16 13:30": 26575000000,
"2023.09.16 13:29": 26575000000,
"2023.09.16 13:27": 26575000000,
"2023.09.16 13:26": 26575000000,
"2023.09.16 13:25": 26575000000,
"2023.09.16 13:24": 26575000000,
"2023.09.16 13:23": 26575000000,
"2023.09.16 13:21": 26575000000,
"2023.09.16 13:20": 26575000000,
"2023.09.16 13:18": 26575000000,
"2023.09.16 13:18": 26575000000,
"2023.09.16 13:17": 26575000000,
"2023.09.16 13:17": 26575000000,
"2023.09.16 13:15": 26575000000,
"2023.09.16 13:14": 26575000000,
...