3MrMbQwr3cpCvWMWCFjqUZzqRgxg8En6Jd5 · data · k_traderCumulativeVolume_3N3C9juwp2aL5UxUtYRkFAdKZ2geZdTCbmc
{
"k_traderCumulativeVolume_3N3C9juwp2aL5UxUtYRkFAdKZ2geZdTCbmc": 92070000000
}
Changelog:
{
"2022.12.24 12:02": 92070000000,
"2022.12.24 12:02": 90154772600,
"2022.12.24 12:02": 85204772600,
"2022.12.24 12:02": 84709772600,
"2022.12.19 21:55": 83719772600,
"2022.12.19 20:33": 83381790100,
"2022.12.19 19:39": 82984163500,
"2022.12.19 19:23": 82516367100,
"2022.12.19 10:24": 81966017200,
"2022.12.19 06:45": 77016017200,
"2022.12.19 06:06": 76368546100,
"2022.12.18 12:17": 75606813800,
"2022.12.17 18:34": 73260000000,
"2022.12.17 18:34": 68310000000,
"2022.12.17 18:34": 65139181500,
"2022.12.17 18:33": 60189181500,
"2022.12.17 12:39": 59694181500,
"2022.12.17 12:03": 55076377000,
"2022.12.17 12:03": 54516199000,
"2022.12.17 12:03": 53857373400,
"2022.12.17 12:02": 53082284500,
"2022.12.17 12:00": 52171554900,
"2022.12.17 11:59": 51095238100,
"2022.12.17 11:59": 49832195500,
"2022.12.17 11:59": 42407195500,
"2022.12.16 11:57": 40922195500,
"2022.12.16 11:54": 38764634300,
"2022.12.16 11:53": 37125053100,
"2022.12.15 16:25": 35640000000,
"2022.12.15 16:25": 28215000000,
"2022.12.15 16:25": 20790000000,
"2022.12.15 16:25": 19800000000,
"2022.12.15 16:23": 9900000000
}